Today Money Changers Forex Exchange Quotes (15 January 2014)
Wednesday
January 15, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 15, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [11:45AM, 15-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 982 | 986 | +0.2% |
EUR MMK | 1330 | 1345 | -0.07% |
SGD MMK | 769 | 779 | -0.26% |
JPY MMK | 9.02 | 9.52 | -0.95% |
CNY MMK | 159 | 165 | 0% |
THB MMK | 28.94 | 30.44 | +0.16% |
MYR MMK | 285 | 305 | -0.33% |
AUD MMK | 857 | 882 | -1.25% |
TOP SHINE - Counter [01:00PM, 15-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 987 | +0.2% |
EUR MMK | 1324 | 1344 | 0% |
SGD MMK | 772 | 782 | 0% |
PHK - Counter [02:10PM, 15-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983.5 | 985 | +0.05% |
EUR MMK | 1337 | 1350 | +0.3% |
SGD MMK | 775 | 780 | -0.13% |
AYA Bank Counters [10:30AM, 15-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 981 | 988 | 0% |
EUR MMK | 1337 | 1355 | -0.22% |
SGD MMK | 773 | 783 | -0.26% |
KBZ Bank Counters [11:15AM, 15-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 989 | +0.1% |
EUR MMK | 1338 | 1350 | +0.15% |
SGD MMK | 772 | 782 | +0.26% |
CB Bank Counters [11:10AM, 15-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 987 | 0% |
EUR MMK | 1341 | 1351 | 0% |
SGD MMK | 773 | 783 | 0% |
AGD Bank Counters [10:00AM, 15-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 988 | +0.1% |
EUR MMK | 1340 | 1355 | +0.37% |
SGD MMK | 775 | 783 | 0% |
UAB Bank Counters [11:30AM, 15-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | 0% |
EUR MMK | 1339 | 1356 | +0.07% |
SGD MMK | 773 | 783 | -0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments