Today Money Changers Forex Exchange Quotes (13 January 2014)
Monday
January 13, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 13, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [02:00PM, 13-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 980 | 984 | 0% |
EUR MMK | 1330 | 1345 | -0.15% |
SGD MMK | 772 | 780 | 0% |
JPY MMK | 9.08 | 9.58 | +0.42% |
CNY MMK | 158 | 164 | -0.61% |
THB MMK | 28.72 | 30.22 | -0.3% |
MYR MMK | 287 | 307 | +0.33% |
AUD MMK | 866 | 891 | +0.22% |
TOP SHINE - Counter [12:37PM, 13-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 985 | -0.1% |
EUR MMK | 1327 | 1347 | -0.22% |
SGD MMK | 774 | 784 | +0.38% |
PHK - Counter [12:15PM, 13-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 983.5 | 0% |
EUR MMK | 13332 | 1345 | -0.07% |
SGD MMK | 775 | 781 | +0.13% |
AYA Bank Counters [10:30AM, 13-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 990 | +0.2% |
EUR MMK | 1327 | 1349 | +0.22% |
SGD MMK | 769 | 781 | +0.13% |
KBZ Bank Counters [11:45AM, 13-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 989 | 0% |
EUR MMK | 1337 | 1348 | +0.45% |
SGD MMK | 773 | 780 | +0.13% |
CB Bank Counters [12:15PM, 13-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 987 | 0% |
EUR MMK | 1341 | 1351 | +0.44% |
SGD MMK | 774 | 784 | +0.77% |
AGD Bank Counters [10:50AM, 13-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 986 | -0.2% |
EUR MMK | 1336 | 1356 | +0.3% |
SGD MMK | 773 | 783 | +0.38% |
UAB Bank Counters [11:30AM, 13-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | 0% |
EUR MMK | 1338 | 1355 | +0.44% |
SGD MMK | 775 | 785 | +0.51% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments