Today Money Changers Forex Exchange Quotes (11 January 2014)
Saturday
January 11, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 11, 2014
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [09:00AM, 11-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 980 | 984 | -0.2% |
EUR MMK | 1332 | 1347 | +0.3% |
SGD MMK | 772 | 780 | +0.13% |
JPY MMK | 9.04 | 9.54 | +0.63% |
CNY MMK | 159 | 165 | 0% |
THB MMK | 28.81 | 30.31 | 0% |
MYR MMK | 286 | 306 | 0% |
AUD MMK | 864 | 889 | +0.79% |
TOP SHINE - Counter [11:53AM, 11-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 986 | -0.1% |
EUR MMK | 1330 | 1350 | 0% |
SGD MMK | 771 | 781 | 0% |
PHK - Counter [12:18PM, 11-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 983.5 | -0.2% |
EUR MMK | 1333 | 1346 | +0.22% |
SGD MMK | 775 | 780 | +0.26% |
AYA Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 988 | +0.1% |
EUR MMK | 1330 | 1346 | +0.15% |
SGD MMK | 770 | 780 | 0% |
KBZ Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 989 | +0.1% |
EUR MMK | 1331 | 1342 | -0.22% |
SGD MMK | 771 | 779 | -0.13% |
CB Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 984 | 987 | +0.1% |
EUR MMK | 1336 | 1345 | +0.37% |
SGD MMK | 771 | 778 | 0% |
AGD Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 988 | 0% |
EUR MMK | 1332 | 1352 | +0.44% |
SGD MMK | 770 | 780 | 0% |
UAB Bank Counters [Not Available] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 982 | 992 | +0.2% |
EUR MMK | 1332 | 1349 | +0.37% |
SGD MMK | 771 | 781 | +0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments