Today Money Changer Forex Exchange Quotes (3 January 2014)
Friday
January 3, 2014.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
January 3, 2014.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
WK Authorized Money Changer Counter (3):
5/A, Kabar Aye Pagoda Road (In front of Marina Residence),
Yankin Township, Yangon.
Ph: 0936212121
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [09:30AM, 3-1-2014] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 981 | 985 | -0.1% |
EUR MMK | 1331 | 1346 | -0.89% |
SGD MMK | 770 | 778 | -0.51% |
JPY MMK | 8.98 | 9.48 | +0.21% |
CNY MMK | 158 | 164 | -0.61% |
THB MMK | 28.81 | 30.31 | -0.53% |
MYR MMK | 284 | 304 | -0.33% |
AUD MMK | 855 | 880 | -0.45% |
TOP SHINE - Counter [11:18AM, 3-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 986 | -0.1% |
EUR MMK | 1338 | 1358 | 0% |
SGD MMK | 776 | 786 | 0% |
PHK - Counter [12:40PM, 3-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 985 | -0.05% |
EUR MMK | 1338 | 1350 | -0.37% |
SGD MMK | 775 | 781 | -0.26% |
AYA Bank Counters [10:30AM, 3-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 991 | 0% |
EUR MMK | 1339 | 1359 | -0.74% |
SGD MMK | 772 | 784 | -0.39% |
KBZ Bank Counters [11:00AM, 3-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 988 | -0.1% |
EUR MMK | 1340 | 1358 | -0.59% |
SGD MMK | 772 | 784 | -0.13% |
CB Bank Counters [01:50PM, 3-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 983 | 987 | -0.2% |
EUR MMK | 1344 | 1353 | -0.81% |
SGD MMK | 775 | 783 | -0.26% |
AGD Bank Counters [10:00AM, 3-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 988 | -0.2% |
EUR MMK | 1340 | 1358 | -0.66% |
SGD MMK | 773 | 784 | -0.13% |
UAB Bank Counters [11:30AM, 3-1-2014] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 980 | 990 | -0.4% |
EUR MMK | 1339 | 1356 | -1.25% |
SGD MMK | 772 | 782 | -0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments