Today Money Changers Forex Exchange Quotes (4 December 2013)
Wednesday
December 4, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
December 4, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [9:15AM, 4-12-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
980 | 984 | 0% | |
1320 | 1335 | +0.37% | |
777 | 787 | +0.25% | |
9.21 | 9.71 | +0.82% | |
157 | 163 | 0% | |
29.57 | 31.07 | +0.23% | |
291 | 311 | +0.32% | |
872 | 897 | -0.11% |
TOP SHINE - Counter [12:08PM, 4-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
979 | 985 | 0% | |
1325 | 1345 | 0% | |
780 | 790 | 0% |
PHK - Counter [11:17AM, 4-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
982 | 984 | 0% | |
1325 | 1338 | 0% | |
780 | 785 | 0% |
AYA Bank Counters [10:30AM, 4-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
979 | 988 | +0.1% | |
1320 | 1342 | +0.15% | |
777 | 790 | +0.51% |
KBZ Bank Counters [11:00AM, 4-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
976 | 988 | +0.3% | |
1324 | 1342 | +0.3% | |
777 | 788 | +0.13% |
CB Bank Counters [10:40AM, 4-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
978 | 985 | +0.2% | |
1328 | 1339 | +0.3% | |
777 | 787 | +0.13% |
AGD Bank Counters [10:30AM, 4-12-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
980 | 986 | -0.2% | |
1325 | 1340 | 0% | |
779 | 788 | 0% |
UAB Bank Counters [Loading] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
976 | 989 | 0% | |
1321 | 1338 | -0.37% | |
776 | 786 | 0% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments