Today Money Changers Counters Forex Quotes (6 November 2013)
Wednesday
November 6, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
November 6, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [11:30AM, 6-11-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
967 | 970 | -0.1% | |
1297 | 1317 | +0.23% | |
775 | 785 | -0.13% | |
9.44 | 9.94 | -0.2% | |
155 | 161 | 0% | |
29.97 | 31.47 | +0.1% | |
290 | 310 | 0% | |
902 | 927 | +0.11% |
TOP SHINE - Counter [01:57PM, 6-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
967 | 972 | 0% | |
1300 | 1320 | 0% | |
775 | 785 | 0% |
PHK - Counter [11:20AM, 6-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
968.5 | 970.5 | +0.05% | |
1300 | 1318 | -0.15% | |
776 | 783 | -0.13% |
AYA Bank Counters [10:30AM, 6-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
966 | 975 | -0.21% | |
1299 | 1320 | -0.38% | |
775 | 785 | -0.51% |
KBZ Bank Counters [11:15AM, 6-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
967 | 973 | 0% | |
1300 | 1318 | -0.3% | |
775 | 786 | -0.13% |
CB Bank Counters [11:56AM, 6-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
968 | 973 | 0% | |
1300 | 1315 | -0.38% | |
775 | 783 | -0.13% |
AGD Bank Counters [11:00AM, 6-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
966 | 972 | -0.1% | |
1300 | 1319 | -0.08% | |
776 | 785 | 0% |
UAB Bank Counters [12:00PM, 6-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
967 | 978 | 0% | |
1300 | 1317 | -0.38% | |
775 | 785 | -0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments