Today Money Changers Counters Forex Quotes (22 November 2013)
Friday
November 22, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
November 22, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
PyaeHeinKyaw (PHK) - Money Exchange Counter:
No.43, West D Block, Bogyoke Market, 11131
Yangon, Myanmar.
Tel : +95 9 516 3909, +95 9 730 48095
WK - FX Counters [10:10AM, 22-11-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
977 | 981 | +0.2% | |
1307 | 1322 | +0.61% | |
778 | 788 | +0.25% | |
9.26 | 9.76 | -0.51% | |
157 | 163 | +0.61% | |
29.74 | 31.24 | +0.16% | |
290 | 310 | 0% | |
882 | 907 | -1.65% |
TOP SHINE - Counter [12:48PM, 22-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
977 | 983 | +0.2% | |
1305 | 1325 | -0.38% | |
783 | 793 | +0.25% |
PHK - Counter [12:00PM, 22-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
979 | 981.5 | +0.1% | |
1305 | 1320 | 0% | |
783 | 789 | +0.25% |
AYA Bank Counters [10:30AM, 22-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
972 | 982 | +0.41% | |
1305 | 1326 | +0.83% | |
775 | 787 | +0.89% |
KBZ Bank Counters [11:35AM, 22-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
975 | 985 | +0.71% | |
1305 | 1323 | +0.6% | |
774 | 787 | +0.25% |
CB Bank Counters [10:30AM, 22-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
971 | 983 | +0.31% | |
1306 | 1323 | +0.76% | |
775 | 786 | 0% |
AGD Bank Counters [10:30AM, 22-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
973 | 984 | +0.2% | |
1305 | 1325 | +0.53% | |
778 | 786 | 0% |
UAB Bank Counters [11:30AM, 22-11-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
974 | 984 | +0.2% | |
1306 | 1325 | +0.75% | |
774 | 787 | +0.38% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Comments