Today Money Changers Forex Quotes (9 October 2013)
Wednesday
October 9, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
October 9, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
WK - FX Counters [01:00PM, 9-10-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
966 | 970 | 0% | |
1299 | 1314 | -0.46% | |
769 | 777 | -0.13% | |
9.46 | 9.96 | -0.5% | |
153 | 158 | 0% | |
29.56 | 31.56 | -0.13% | |
287 | 307 | -0.65% | |
894 | 919 | -0.44% |
TOP SHINE - Counter [01:41PM, 9-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
966 | 971 | 0% | |
1300 | 1320 | +0.38% | |
772 | 782 | 0% |
AYA Bank Counters [11:00AM, 9-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
965 | 973 | 0% | |
1308 | 1329 | +0.23% | |
771 | 783 | +0.38% |
KBZ Bank Counters [12:00PM, 9-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
964 | 973 | 0% | |
1308 | 1326 | -0.08% | |
770 | 782 | -0.13% |
CB Bank Counters [10:28AM, 9-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
965 | 972 | 0% | |
1309 | 1324 | 0% | |
770 | 780 | -0.13% |
AGD Bank Counters [10:20AM, 9-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
966 | 970 | +0.1% | |
1308 | 1320 | -0.38% | |
770 | 780 | 0% |
UAB Bank Counters [12:00PM, 9-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
964 | 975 | -0.21% | |
1309 | 1326 | 0% | |
770 | 780 | -0.38% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Yes, you can. We'd love you to click it!
Comments