Today Money Changers Forex Quotes (18 October 2013)
Friday
October 18, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
October 18, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
WK - FX Counters [11:00AM, 18-10-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
969 | 973 | -0.21% | |
1307 | 1327 | +0.3% | |
779 | 789 | +0.38% | |
1548 | 1573 | 0% | |
9.51 | 10.01 | +0.5% | |
155 | 161 | -0.62% | |
29.99 | 31.99 | +0.34% | |
293 | 313 | 0% | |
913 | 938 | +0.53% |
TOP SHINE - Counter [12:35PM, 18-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
969 | 974 | -0.1% | |
1310 | 1330 | +0.6% | |
778 | 788 | 0% |
AYA Bank Counters [10:30AM, 18-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
970 | 975 | -0.31% | |
1307 | 1325 | -0.08% | |
775 | 785 | -0.13% |
KBZ Bank Counters [12:30PM, 18-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
968 | 975 | -0.1% | |
1318 | 1335 | +0.9% | |
778 | 790 | +0.38% |
CB Bank Counters [10:55AM, 18-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
968 | 975 | +0.1% | |
1318 | 1334 | +0.45% | |
778 | 788 | +0.51% |
AGD Bank Counters [10:30AM, 18-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
970 | 975 | 0% | |
1317 | 1335 | +0.75% | |
778 | 790 | +1.27% |
UAB Bank Counters [12:30PM, 18-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
968 | 980 | 0% | |
1319 | 1336 | +0.82% | |
778 | 788 | +0.38% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Yes, you can. We'd love you to click it!
Comments