Today Money Changers Forex Quotes (11 October 2013)
Friday
October 11, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
October 11, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
WK - FX Counters [10:00AM, 11-10-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
968 | 972 | +0.1% | |
1298 | 1318 | +0.38% | |
772 | 780 | +0.51% | |
9.42 | 9.92 | -0.4% | |
155 | 161 | +0.62% | |
29.68 | 31.68 | +0.38% | |
289 | 309 | +0.65% | |
899 | 924 | +0.76% |
TOP SHINE - Counter [11:13AM, 11-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
968 | 973 | +0.1% | |
1300 | 1320 | 0% | |
772 | 782 | 0% |
AYA Bank Counters [11:00AM, 11-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
968 | 972 | +0.21% | |
1304 | 1320 | 0% | |
770 | 780 | 0% |
KBZ Bank Counters [12:15, 11-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
966 | 973 | 0% | |
1303 | 1321 | +0.08% | |
770 | 782 | 0% |
CB Bank Counters [10:45AM, 11-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
965 | 974 | +0.1% | |
1304 | 1318 | -0.08% | |
771 | 779 | -0.13% |
AGD Bank Counters [11:30AM, 11-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
969 | 973 | +0.1% | |
1305 | 1320 | 0% | |
772 | 780 | 0% |
UAB Bank Counters [11:30AM, 11-10-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
967 | 978 | +0.31% | |
1304 | 1321 | +0.08% | |
771 | 781 | +0.13% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Yes, you can. We'd love you to click it!
Comments