Today Myanmar Gold Shops Price Quotes (17 September 2013)
Tuesday
September 17, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
September 17, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
Aung Thamardi Gold Shop-Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744
Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785
Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448
Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342
Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698
Top Shine Gold Trading
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Sell | Buy | 17-9-2013 | |
---|---|---|---|
TS (24K) | 694,000 | 697,000 | 02:55PM, YGN |
TS (24K) | 692,500 | 695,500 | 02:30PM, YGN |
TS (24K) | 691,000 | 694,000 | 01:05PM, YGN |
TS (24K) | 689,300 | 692,300 | 11:10AM, YGN |
ATMD (24K) | - | 693,000 | 01:00PM, MDY |
ATMD (22K) | - | 652,200 | 01:00PM, MDY |
ATMD (24K) | - | 696,000 | 11:00AM, YGN |
ATMD (22K) | - | 655,100 | 11:00AM, YGN |
TOP (24K) | 694,000 | 695,000 | 03:20PM, YGN |
TOP (24K) | 694,200 | 695,200 | 03:20PM, MDY |
TOP (24K) | 694,300 | 695,300 | 03:15PM, YGN |
TOP (24K) | 694,300 | 695,300 | 03:15PM, MDY |
TOP (24K) | 694,500 | 695,500 | 03:02PM, YGN |
TOP (24K) | 694,500 | 695,500 | 03:02PM, MDY |
TOP (24K) | 693,600 | 694,600 | 02:25PM, YGN |
TOP (24K) | 693,500 | 694,500 | 02:25PM, MDY |
TOP (24K) | 692,600 | 693,600 | 01:47PM, YGN |
TOP (24K) | 692,600 | 693,600 | 01:47PM, MDY |
TOP (24K) | 692,000 | 693,000 | 01:11PM, YGN |
TOP (24K) | 692,000 | 693,000 | 01:11PM, MDY |
TOP (24K) | 691,700 | 692,700 | 12:56PM, YGN |
TOP (24K) | 691,800 | 692,800 | 12:56PM, MDY |
TOP (24K) | 692,000 | 693,000 | 12:07PM, YGN |
TOP (24K) | 692,000 | 693,000 | 12:07PM, MDY |
TOP (24K) | 692,500 | 693,000 | 12:03PM, YGN |
TOP (24K) | 691,500 | 692,500 | 11:40AM, YGN |
TOP (24K) | 691,500 | 692,900 | 11:35AM, YGN |
TOP (24K) | 691,400 | 692,400 | 11:31AM, YGN |
TOP (24K) | 691,000 | 692,000 | 11:24AM, YGN |
TOP (24K) | 690,500 | 691,500 | 11:07AM, YGN |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments