Today Myanmar Gold Shops Price Quotes (16 September 2013)
Monday
September 16, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
September 16, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
Aung Thamardi Gold Shop-Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744
Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785
Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448
Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342
Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698
Top Shine Gold Trading
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Sell | Buy | 16-9-2013 | |
---|---|---|---|
TS (24K) | 695,000 | 698,000 | 03:10PM, YGN |
TS (24K) | 696,100 | 699,100 | 01:50PM, YGN |
TS (24K) | 697,500 | 700,500 | 11:20AM, YGN |
ATMD (24K) | - | 699,000 | 01:00PM, MDY |
ATMD (22K) | - | 657,900 | 01:00PM, MDY |
ATMD (24K) | - | 700,000 | 11:00AM, YGN |
ATMD (22K) | - | 658,800 | 11:00AM, YGN |
TOP (24K) | 693,800 | 694,800 | 03:46PM, YGN |
TOP (24K) | 694,100 | 695,100 | 03:46PM, MDY |
TOP (24K) | 695,200 | 696,200 | 03:26PM, YGN |
TOP (24K) | 695,200 | 696,200 | 03:26PM, MDY |
TOP (24K) | 695,800 | 696,800 | 03:00PM, YGN |
TOP (24K) | 696,000 | 697,000 | 03:00PM, MDY |
TOP (24K) | 696,400 | 697,400 | 02:33PM, YGN |
TOP (24K) | 696,300 | 697,300 | 02:33PM, MDY |
TOP (24K) | 697,000 | 698,000 | 01:55PM, YGN |
TOP (24K) | 696,800 | 697,800 | 01:55PM, MDY |
TOP (24K) | 697,200 | 698,200 | 01:40PM, YGN |
TOP (24K) | 697,000 | 698,000 | 01:40PM, MDY |
TOP (24K) | 697,200 | 698,200 | 01:05PM, YGN |
TOP (24K) | 697,000 | 698,000 | 01:05PM, MDY |
TOP (24K) | 696,800 | 697,800 | 12:50PM, YGN |
TOP (24K) | 696,900 | 697,900 | 12:50PM, MDY |
TOP (24K) | 697,700 | 698,700 | 12:36PM, YGN |
TOP (24K) | 697,700 | 698,700 | 12:36PM, MDY |
TOP (24K) | 698,200 | 699,200 | 12:18PM, YGN |
TOP (24K) | 698,000 | 699,000 | 12:18PM, MDY |
TOP (24K) | 698,200 | 699,200 | 11:45AM, YGN |
TOP (24K) | 698,600 | 699,600 | 11:12AM, YGN |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments