Today Myanmar Gold Shops Price Quotes (13 September 2013)
Friday
September 13, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
September 13, 2013.
Myanmar Gold Shops & Gold Tradings
Myanmar Gold Price Quotes
Aung Thamardi Gold Shop-Branches
Gold Shop (1) 89th St, Bet 21st x 22nd St, Mandalay.
Tel : (02) 36844, (02) 39730, (02) 71744
Gold Shop (2) No. 115, 84th St, Bet 29th x 30th St, Mandalay.
Tel : (02) 66785
Gold Shop (3) No. 55, 29th St (Lower Block), Yangon.
Tel : (01) 389922, (01) 37448
Gold Shop (4) No. 177, 84th St, Bet 31st x 32nd St, Mandalay.
Tel : (02) 30342
Tate Sein Gold Shop
No. 473/475, Maharbandoola Street,
Pabedan Township, Yangon. (Near Sule Pagoda)
Tel : (01) 373154, (09) 5173983, (09) 73213072,
(09) 5106329, (09) 5006329, (09) 73208698
Top Shine Gold Trading
No. 193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
Sell | Buy | 13-9-2013 | |
---|---|---|---|
ATMD (24K) | - | 704,000 | 10:00AM, YGN |
ATMD (22K) | - | 662,600 | 10:00AM, YGN |
TS (24K) | 963,000 | 696,000 | 03:35PM, YGN |
TS (24K) | 695,500 | 699,200 | 02:10PM, YGN |
TS (24K) | 697,000 | 700,000 | 11:50AM, YGN |
TOP (24K) | 694,200 | 695,200 | 04:55PM, YGN |
TOP (24K) | 694,200 | 695,200 | 04:55PM, MDY |
TOP (24K) | 692,500 | 693,500 | 03:53PM, YGN |
TOP (24K) | 692,500 | 693,500 | 03:53PM, MDY |
TOP (24K) | 694,000 | 695,000 | 03:38PM, YGN |
TOP (24K) | 694,000 | 695,000 | 03:38PM, MDY |
TOP (24K) | 695,800 | 696,800 | 02:47PM, YGN |
TOP (24K) | 695,500 | 696,500 | 02:47PM, MDY |
TOP (24K) | 696,500 | 697,500 | 02:00PM, YGN |
TOP (24K) | 696,300 | 697,300 | 02:00PM, MDY |
TOP (24K) | 695,200 | 696,200 | 01:14PM, YGN |
TOP (24K) | 695,000 | 696,000 | 01:14PM, MDY |
TOP (24K) | 695,100 | 696,100 | 01:03PM, YGN |
TOP (24K) | 695,000 | 696,000 | 01:03PM, MDY |
TOP (24K) | 695,600 | 696,600 | 12:51PM, YGN |
TOP (24K) | 695,400 | 696,400 | 12:51PM, MDY |
TOP (24K) | 696,200 | 697,200 | 12:49PM, YGN |
TOP (24K) | 696,000 | 697,000 | 12:49PM, MDY |
TOP (24K) | 695,100 | 696,100 | 12:46PM, YGN |
TOP (24K) | 695,000 | 696,000 | 12:46PM, MDY |
TOP (24K) | 693,900 | 694,900 | 12:43PM, YGN |
TOP (24K) | 693,800 | 694,800 | 12:43PM, MDY |
TOP (24K) | 693,200 | 694,200 | 12:30PM, YGN |
TOP (24K) | 693,000 | 694,000 | 12:30PM, MDY |
TOP (24K) | 692,800 | 693,800 | 12:18PM, YGN |
TOP (24K) | 692,400 | 693,400 | 12:16PM, YGN |
TOP (24K) | 692,000 | 693,000 | 12:15PM, YGN |
TOP (24K) | 693,500 | 694,500 | 12:01PM, YGN |
TOP (24K) | 698,000 | 699,000 | 11:39AM, YGN |
TOP (24K) | 699,500 | 700,500 | 11:38AM, YGN |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The gold price quotes from herewith stated gold shops can vary a lot without prior notice you and for the best prices, so we recommend you shop around. If you have any corrections then mail to: info@naungmoon.com or visit to: www.naungmoon.com
Yes, you can. We'd love you to click it!
Comments