Today Money Changers Counters Forex Quotes (19 September 2013)
Thursday
September 19, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
September 19, 2013.
Myanmar Banks & Authorized Money Changer Centers
Counters Forex Exchange Quotes
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
UAB Bank - Exchange Counters:
http://www.unitedamarabank.com/contact-us
Top Shine - Money Exchange Counter:
193/7, 29th Street, Between 83rd x 84th Street,
Mandalay, Myanmar.
Tel : 011201155
WK - FX Counters [12:00PM, 19-9-2013] | |||
---|---|---|---|
Instruments | Sell | Buy | Change % |
USD MMK | 971 | 975 | -0.21% |
EUR MMK | 1296 | 1316 | +1.06% |
SGD MMK | 775 | 783 | +0.9% |
JPY MMK | 9.4 | 9.9 | +0.01% |
CNY MMK | 154 | 159 | 0% |
THB MMK | 30 | 32 | +1.56% |
MYR MMK | 290 | 305 | 0% |
AUD MMK | 900 | 925 | +0.54% |
TOP SHINE - Counter [11:05AM, 19-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 970 | 976 | -0.31% |
EUR MMK | 1300 | 1320 | +1.52% |
SGD MMK | 775 | 785 | +1.15% |
AYA Bank Counters [10:45AM, 19-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 971 | 976 | -0.2% |
EUR MMK | 1287 | 1306 | -0.08% |
SGD MMK | 765 | 775 | 0% |
KBZ Bank Counters [10:59AM, 19-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 970 | 978 | +0.1% |
EUR MMK | 1307 | 1327 | +1.36% |
SGD MMK | 777 | 789 | +1.39% |
CB Bank Counters [10:51AM, 19-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 972 | 978 | 0% |
EUR MMK | 1308 | 1325 | +1.36% |
SGD MMK | 777 | 786 | +1.53% |
AGD Bank Counters [10:40AM, 19-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 967 | 975 | -0.51% |
EUR MMK | 1290 | 1306 | 0% |
SGD MMK | 765 | 775 | 0% |
UAB Bank Counters [12:30PM, 19-9-2013] | |||
---|---|---|---|
Instrument | Sell | Buy | Change % |
USD MMK | 971 | 981 | +0.1% |
EUR MMK | 1308 | 1325 | +1.36% |
SGD MMK | 777 | 787 | +1.52% |
*The times herewith stated are based on Myanmar local time zone (UTC+06:30).
*The forex quotes from herewith stated money changers are "(SELL Rates) You SELL to FX counters & (BUY Rates) You BUY from FX counters" and the rates can vary a lot without prior notice you and for the best exchange rates, so we recommend you shop around. If you have any corrections, then mail to "info@naungmoon.com" or visit "www.naungmoon.com"
Yes, you can. We'd love you to click it!
Comments