Today Money Changers Forex Exchange Rates (8 August 2013)
Thursday
August 8, 2013.
August 8, 2013.
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 972 | 977 | -0.1% |
EUR MMK | 1280 | 1300 | +0.38% |
SGD MMK | 765 | 775 | 0% |
JPY MMK | 9.6 | 10.1 | +1.0% |
CNY MMK | 154 | 159 | 0% |
THB MMK | 30 | 32 | 0% |
MYR MMK | 290 | 305 | 0% |
AUD MMK | 869 | 889 | +0.67% |
WK - Exchange Counters: 11:00AM - August 8, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 980 | +0.1% |
EUR MMK | 1287 | 1307 | +0.23% |
SGD MMK | 763 | 775 | -0.13% |
AYA Bank - Exchange Counters: 11:30AM - August 8, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 969 | 979 | +0.1% |
EUR MMK | 1289 | 1310 | 0% |
SGD MMK | 763 | 775 | 0% |
KBZ Bank - Exchange Counters: 10:45AM - August 8, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 978 | 0% |
EUR MMK | 1290 | 1308 | +0.15% |
SGD MMK | 762 | 774 | 0% |
CB Bank - Exchange Counters: 10:20AM; August 8, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 977 | -0.1% |
EUR MMK | 1289 | 1309 | +0.69% |
SGD MMK | 762 | 772 | 0% |
AGD Bank - Exchange Counters: 10:30AM; August 8, 2013
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
https://www.facebook.com/KanbawzaBank/app_260065157348089
Comments