Today Money Changers Forex Exchange Quotes (7 August 2013)
Wednesday
August 7, 2013.
August 7, 2013.
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 974 | 978 | 0% |
EUR MMK | 1275 | 1295 | 0% |
SGD MMK | 765 | 775 | +0.13% |
JPY MMK | 9.5 | 10.0 | +0.6% |
CNY MMK | 154 | 159 | 0% |
THB MMK | 30 | 32 | 0% |
MYR MMK | 290 | 305 | -0.33% |
AUD MMK | 863 | 883 | +0.45% |
WK - Exchange Counters: 11:00AM - August 7, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 980 | +0.1% |
EUR MMK | 1287 | 1307 | +0.23% |
SGD MMK | 763 | 775 | -0.13% |
AYA Bank - Exchange Counters: 11:30AM - August 7, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 978 | 0% |
EUR MMK | 1287 | 1307 | +0.38% |
SGD MMK | 763 | 775 | -0.13% |
KBZ Bank - Exchange Counters: 11:05AM - August 7, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 978 | -0.1% |
EUR MMK | 1288 | 1306 | +0.31% |
SGD MMK | 762 | 774 | -0.26% |
CB Bank - Exchange Counters: 10:30AM; August 7, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 972 | 978 | 0% |
EUR MMK | 1290 | 1300 | -0.31% |
SGD MMK | 763 | 772 | 0% |
AGD Bank - Exchange Counters: 10:00AM; August 7, 2013
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
https://www.facebook.com/KanbawzaBank/app_260065157348089
Comments