Today Forex Exchange Quotes (6 August 2013)
Tuesday
August 6, 2013.
August 6, 2013.
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 974 | 978 | +0.31% |
EUR MMK | 1275 | 1295 | 0% |
SGD MMK | 764 | 774 | 0% |
JPY MMK | 9.44 | 9.94 | +0.91% |
CNY MMK | 154 | 159 | 0% |
THB MMK | 30 | 32 | 0% |
MYR MMK | 291 | 306 | +0.65% |
AUD MMK | 859 | 879 | +0.80% |
WK - Exchange Counters: 11:00AM - August 6, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 969 | 979 | 0% |
EUR MMK | 1283 | 1304 | 0% |
SGD MMK | 764 | 776 | +0.39% |
AYA Bank - Exchange Counters: 11:20AM - August 6, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 968 | 978 | -0.2% |
EUR MMK | 1283 | 1304 | -0.08% |
SGD MMK | 764 | 776 | +0.77% |
KBZ Bank - Exchange Counters: 11:05AM - August 6, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 978 | 0% |
EUR MMK | 1284 | 1302 | -0.08% |
SGD MMK | 764 | 776 | +0.52% |
CB Bank - Exchange Counters: 10:00AM; August 6, 2013
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
https://www.facebook.com/KanbawzaBank/app_260065157348089
Comments