Today Forex Exchange Quotes (5 August 2013)
Monday
August 5, 2013.
August 5, 2013.
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 971 | 975 | -0.21% |
EUR MMK | 1275 | 1295 | 0% |
SGD MMK | 761 | 771 | 0% |
WK - Exchange Counters: 11:00AM - August 5, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 972 | 978 | -0.41% |
EUR MMK | 1284 | 1304 | -0.23% |
SGD MMK | 760 | 772 | -0.13% |
AGD Bank - Exchange Counters: 11:00AM - August 5, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 979 | +0.1% |
EUR MMK | 1284 | 1304 | +0.54% |
SGD MMK | 760 | 773 | +0.39% |
AYA Bank - Exchange Counters: 11:20AM - August 5, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 972 | 980 | +0.31% |
EUR MMK | 1284 | 1305 | +0.54% |
SGD MMK | 760 | 770 | +0.39% |
KBZ Bank - Exchange Counters: 11:15AM - August 5, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 968 | 978 | 0% |
EUR MMK | 1285 | 1303 | +0.54% |
SGD MMK | 760 | 772 | +0.26% |
CB Bank - Exchange Counters: 10:00AM; August 5, 2013
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
https://www.facebook.com/KanbawzaBank/app_260065157348089
Comments