Today Forex Exchange Quotes (3 August 2013)
Saturday
August 3, 2013.
August 3, 2013.
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 971 | 977 | 0% |
EUR MMK | 1275 | 1295 | 0% |
SGD MMK | 761 | 771 | 0% |
WK - Exchange Counters: 4:00PM - August 3, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 971 | 977 | -0.41% |
EUR MMK | 1275 | 1295 | +0.39% |
SGD MMK | 761 | 771 | +0.26% |
WK - Exchange Counters: 10:30AM - August 3, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 974 | 982 | +0.51% |
EUR MMK | 1291 | 1307 | 0% |
SGD MMK | 764 | 773 | 0% |
AGD Bank - Exchange Counters: 4:00PM - August 3, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 970 | 977 | -0.1% |
EUR MMK | 1291 | 1307 | |
SGD MMK | 764 | 773 | +0.13% |
AGD Bank - Exchange Counters: 10:00AM - August 3, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 968 | 978 | -0.1% |
EUR MMK | 1278 | 1396 | |
SGD MMK | 758 | 770 | -0.39% |
CB Bank - Exchange Counters: 10:00AM; August 3, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 969 | 979 | 0% |
EUR MMK | 1277 | 1298 | -0.77% |
SGD MMK | 758 | 770 | -0.39% |
AYA Bank - Exchange Counters: 10:00AM - August 3, 2013
Instrument | Sell | Buy | Change % |
---|---|---|---|
USD MMK | 968 | 980 | 0% |
EUR MMK | 1277 | 1298 | 0% |
SGD MMK | 758 | 770 | 0% |
KBZ Bank - Exchange Counters: 1:10PM - August 3, 2013
WK Authorized Money Changer Counter (1):
27, Thukhawaddy Street, Yankin, Yangon. (Near Sedona Hotel)
Ph: (01) 09-420086345
WK Authorized Money Changer Counter (2):
39, Bo Sein Hman Street, Yangon.
Ph: (01) 09-73028773
AGD Bank - Exchange Counters:
http://www.agdbank.com/services/money-changer/
CB Bank - Exchange Counters:
http://www.cbbankmm.com/branch.php
AYA Bank - Exchange Counters:
http://www.ayabank.com/index.php/en/contact/exchange-counter
KBZ Bank - Exchange Counters:
http://www.kbzbank.com/en/
https://www.facebook.com/KanbawzaBank/app_260065157348089
Comments