Today CBM Foreign Exchange Rates (7 August 2013)
Wednesday
August 7, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
August 7, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
Currency | Value | Rate (MMK) | Change % |
---|---|---|---|
US Dollar | 1 USD | 975.00 | 0% |
Euro | 1 EUR | 1297.00 | +0.26% |
Singapore Dollar | 1 SGD | 768.78 | -0.16% |
Malaysian Ringgit | 1 MYR | 300.14 | -0.77% |
Chinese Yuan | 1 CNY | 159.27 | +0.05% |
Thai Baht | 1 THB | 31.046 | -0.1% |
Bangladesh Taka | 1 BDT | 12.508 | +0.22% |
Indian Rupee | 1 INR | 16.039 | +0.16% |
* The value of the Myanmar Kyat (MMK) is determined by market demand and supply conditions and will vary accordingly. (Refer to: Central Bank of Myanmar)
Comments