Today CBM Foreign Exchange Rates (6 August 2013)
Tuesday
August 6, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
August 6, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
Currency | Value | Rate (MMK) | Change % |
---|---|---|---|
1 USD | 975.00 | 0% | |
1 EUR | 1293.60 | -0.05% | |
1 SGD | 770.02 | +0.47% | |
1 MYR | 302.47 | +0.68% | |
1 CNY | 159.19 | +0.09% | |
1 THB | 31.076 | -0.32% | |
1 BDT | 12.505 | -0.27% | |
1 INR | 16.014 | +0.36% |
* The value of the Myanmar Kyat (MMK) is determined by market demand and supply conditions and will vary accordingly. (Refer to: Central Bank of Myanmar)
Comments