Today CBM Foreign Exchange Rates (16 August 2013)
Friday
August 16, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
August 16, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
Currency | Value | Rate (MMK) | Change % |
---|---|---|---|
US Dollar | 1 USD | 974.00 | 0% |
Euro | 1 EUR | 1300.50 | +0.65% |
Singapore Dollar | 1 SGD | 767.68 | -0.07% |
Malaysian Ringgit | 1 MYR | 297.36 | -0.29% |
Chinese Yuan | 1 CNY | 159.35 | +0.12% |
Thai Baht | 1 THB | 31.153 | -0.06% |
Bangladesh Taka | 1 BDT | 12.495 | +0.02% |
Indian Rupee | 1 INR | 15.874 | 0% |
* The value of the Myanmar Kyat (MMK) is determined by market demand and supply conditions and will vary accordingly. (Refer to: Central Bank of Myanmar)
Yes, you can. We'd love you to click it!
Comments