Today CBM Foreign Exchange Rates (13 August 2013)
Tuesday
August 13, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
August 13, 2013.
Central Bank of Myanmar (CBM)
Reference Foreign Exchange Rates
Currency | Value | Rate (MMK) | Change % |
---|---|---|---|
1 USD | 974.00 | 0% | |
1 EUR | 1294.80 | -0.25% | |
1 SGD | 770.33 | -0.52% | |
1 MYR | 298.91 | -0.81% | |
1 CNY | 159.09 | -0.01% | |
1 THB | 31.123 | -0.22% | |
1 BDT | 12.492 | -0.05% | |
1 INR | 15.949 | -0.64% |
* The value of the Myanmar Kyat (MMK) is determined by market demand and supply conditions and will vary accordingly. (Refer to: Central Bank of Myanmar)
Yes, you can. We'd love you to click it!
Comments