Trade Market - Myanmar Gold Prices (List)

You Buy Myanmar Gold 1 Tical (24K Purity)
MMK/Tical Yangon XAU Mandalay XAU
28/3/17 (10:30) 905,000 -
25/3/17 (04:30) 901,500 901,000
25/3/17 (03:30) 901,500 901,200
25/3/17 (02:30) 901,000 901,200
25/3/17 (01:30) 900,700 900,500
25/3/17 (12:30) 900,500 -
25/3/17 (11:30) 900,000 -
25/3/17 (10:30) 900,000 -
24/3/17 (04:30) 899,500 899,900
24/3/17 (03:30) 899,200 899,500
24/3/17 (02:30) 899,500 899,600
24/3/17 (01:30) 898,700 898,500
24/3/17 (12:30) 899,000 898,000
24/3/17 (11:30) 898,500 -
24/3/17 (10:30) 900,000 -
23/3/17 (04:30) 901,000 901,000
23/3/17 (03:30) 901,000 900,800
23/3/17 (02:30) 901,000 900,700
23/3/17 (01:30) 900,000 900,300
23/3/17 (12:30) 899,500 899,000
23/3/17 (11:30) 900,000 -
23/3/17 (10:30) 901,000 -
22/3/17 (04:30) 901,500 901,300
22/3/17 (03:30) 901,500 901,300
22/3/17 (02:30) 901,500 900,900
22/3/17 (01:30) 902,000 901,400
22/3/17 (12:30) 901,500 902,000
22/3/17 (11:30) 901,500 -
22/3/17 (10:30) 903,000 -
21/3/17 (04:30) 897,000 897,000
21/3/17 (03:30) 896,500 896,100
21/3/17 (02:30) 896,500 896,200
21/3/17 (01:30) 896,300 896,100
21/3/17 (12:30) 895,800 895,400
21/3/17 (11:30) 896,000 -
21/3/17 (10:30) 897,000 -
20/3/17 (04:30) 897,500 897,000
20/3/17 (03:30) 897,400 897,200
20/3/17 (02:30) 897,500 897,500
20/3/17 (01:30) 897,400 897,100
20/3/17 (12:30) 897,500 897,600
20/3/17 (11:30) 898,000 -
20/3/17 (10:30) 896,000 -
18/3/17 (04:30) 895,000 895,200
18/3/17 (03:30) 895,000 895,100
18/3/17 (02:30) 895,000 895,100
18/3/17 (01:30) 895,000 894,900
18/3/17 (12:30) 895,000 895,000
18/3/17 (11:30) 895,500 -
18/3/17 (10:30) 894,000 -
17/3/17 (04:30) 894,000 893,800
17/3/17 (03:30) 894,000 893,500
17/3/17 (02:30) 893,800 894,000
17/3/17 (01:30) 894,000 893,800
17/3/17 (12:30) 893,800 893,700
17/3/17 (11:30) 894,000 -
17/3/17 (10:30) 893,000 -
16/3/17 (04:30) 892,500 892,100
16/3/17 (03:30) 892,500 892,200
16/3/17 (02:30) 892,500 892,000
16/3/17 (01:30) 892,500 892,400
16/3/17 (12:30) 892,000 892,000
16/3/17 (11:30) 891,000 -
16/3/17 (10:30) 888,000 -
15/3/17 (04:30) 883,500 882,900
15/3/17 (03:30) 883,000 883,000
15/3/17 (02:30) 883,500 882,700
15/3/17 (01:30) 883,000 882,500
15/3/17 (12:30) 883,000 883,000
15/3/17 (11:30) 883,000 -
15/3/17 (10:30) 883,000 -
14/3/17 (04:30) 882,500 883,300
14/3/17 (03:30) 883,000 882,300
14/3/17 (02:30) 882,000 881,500
14/3/17 (01:30) 882,500 882,000
14/3/17 (12:30) 883,000 882,500
14/3/17 (11:30) 883,000 -
14/3/17 (10:30) 883,000 -
13/3/17 (04:30) 883,500 884,500
13/3/17 (03:30) 885,000 884,400
13/3/17 (02:30) 885,000 884,800
13/3/17 (01:30) 885,000 884,500
13/3/17 (12:30) 884,000 883,900
13/3/17 (11:30) 884,000 -
13/3/17 (10:30) 884,000 -
11/3/17 (04:30) 883,500 883,200
11/3/17 (03:30) 883,500 883,100
11/3/17 (02:30) 883,000 882,900
11/3/17 (01:30) 883,500 883,000
11/3/17 (12:30) 883,500 882,600
11/3/17 (11:30) 883,000 -
11/3/17 (10:30) 883,000 -
10/3/17 (04:30) 881,500 880,600
10/3/17 (03:30) 880,500 879,600
10/3/17 (02:30) 879,500 879,000
10/3/17 (01:30) 879,500 878,500
10/3/17 (12:30) 880,000 879,700
10/3/17 (11:30) 880,000 -
10/3/17 (10:30) 884,000 -
9/3/17 (04:30) 883,500 883,100
9/3/17 (03:30) 883,500 882,700
9/3/17 (02:30) 884,000 883,900
9/3/17 (01:30) 884,500 883,500
9/3/17 (12:30) 885,500 884,500
9/3/17 (11:30) 887,000 -
9/3/17 (10:30) 886,000 -
8/3/17 (04:30) 887,500 887,000
8/3/17 (03:30) 887,500 887,200
8/3/17 (02:30) 887,500 887,400
8/3/17 (01:30) 888,000 887,500
8/3/17 (12:30) 888,000 888,200
8/3/17 (11:30) 887,000 -
8/3/17 (10:30) 885,000 -
7/3/17 (04:30) 889,000 888,200
7/3/17 (03:30) 889,000 888,700
7/3/17 (02:30) 889,000 888,600
7/3/17 (01:30) 888,000 887,700
7/3/17 (12:30) 887,500 887,300
7/3/17 (11:30) 886,500 -
7/3/17 (10:30) 887,000 -
6/3/17 (04:30) 889,000 888,200
6/3/17 (03:30) 889,000 888,400
6/3/17 (02:30) 889,000 888,500
6/3/17 (01:30) 889,000 888,800
6/3/17 (12:30) 889,000 889,000
6/3/17 (11:30) 889,500 -
6/3/17 (10:30) 890,000 -
4/3/17 (04:30) 891,000 890,200
4/3/17 (03:30) 891,000 890,500
4/3/17 (02:30) 891,000 890,600
4/3/17 (01:30) 891,000 890,800
4/3/17 (12:30) 890,800 -
4/3/17 (11:30) 890,500 -
4/3/17 (10:30) 890,000 -
3/3/17 (04:30) 890,000 889,500
3/3/17 (03:30) 890,000 889,600
3/3/17 (02:30) 890,000 889,000
3/3/17 (01:30) 890,500 890,000
3/3/17 (12:30) 890,000 889,000
3/3/17 (11:30) 891,500 -
3/3/17 (10:30) 895,000 -
1/3/17 (04:30) 897,500 897,500
1/3/17 (03:30) 897,500 897,500
1/3/17 (02:30) 897,500 897,300
1/3/17 (01:30) 897,500 897,300
1/3/17 (12:30) 897,000 897,100
1/3/17 (11:30) 897,000 -
1/3/17 (10:30) 899,000 -
28/2/17 (04:30) 901,000 901,300
28/2/17 (03:30) 901,200 901,000
28/2/17 (02:30) 901,000 901,300
28/2/17 (01:30) 901,500 901,500
28/2/17 (12:30) 901,000 901,000
28/2/17 (11:30) 901,500 -
28/2/17 (10:30) 902,000 -
27/2/17 (04:30) 902,000 902,100
27/2/17 (03:30) 902,000 902,100
27/2/17 (02:30) 902,500 902,400
27/2/17 (01:30) 903,000 902,400
27/2/17 (12:30) 902,500 903,000
27/2/17 (11:30) 902,000 -
27/2/17 (10:30) 902,000 -
25/2/17 (04:30) 902,000 901,700
25/2/17 (03:30) 902,000 901,700
25/2/17 (02:30) 902,000 902,200
25/2/17 (01:30) 901,500 901,100
25/2/17 (12:30) 901,500 901,400
25/2/17 (11:30) 902,000 -
25/2/17 (10:30) 902,000 -
24/2/17 (04:30) 900,000 900,200
24/2/17 (03:30) 900,000 900,000
24/2/17 (02:30) 899,500 899,500
24/2/17 (01:30) 899,000 898,000
24/2/17 (12:30) 898,500 898,600
24/2/17 (11:30) 898,000 -
24/2/17 (10:30) 898,000 -
23/2/17 (04:30) 895,000 894,700
23/2/17 (03:30) 894,500 894,700
23/2/17 (02:30) 894,800 894,600
23/2/17 (01:30) 895,000 894,500
23/2/17 (12:30) 895,000 894,700
23/2/17 (11:30) 895,000 -
23/2/17 (10:30) 895,000 -
22/2/17 (04:30) 895,000 894,700
22/2/17 (03:30) 894,500 894,200
22/2/17 (02:30) 895,000 894,400
22/2/17 (01:30) 894,000 894,300
22/2/17 (12:30) 895,500 895,000
22/2/17 (11:30) 895,000 -
22/2/17 (10:30) 893,000 -
21/2/17 (04:30) 893,500 892,800
21/2/17 (03:30) 893,500 893,300
21/2/17 (02:30) 893,500 893,300
21/2/17 (01:30) 893,500 893,700
21/2/17 (12:30) 893,000 893,200
21/2/17 (11:30) 895,000 -
21/2/17 (10:30) 894,000 -
20/2/17 (04:30) 893,500 892,900
20/2/17 (03:30) 893,500 893,300
20/2/17 (02:30) 895,000 894,800
20/2/17 (01:30) 893,000 893,000
20/2/17 (12:30) 892,500 892,400
20/2/17 (11:30) 893,000 -
20/2/17 (10:30) 893,000 -
18/2/17 (04:30) 894,000 893,500
18/2/17 (03:30) 894,000 893,600
18/2/17 (02:30) 894,000 893,900
18/2/17 (01:30) 894,500 894,600
18/2/17 (12:30) 894,500 894,700
18/2/17 (11:30) 894,000 -
18/2/17 (10:30) 894,000 -
17/2/17 (04:30) 895,000 895,200
17/2/17 (03:30) 895,000 894,800
17/2/17 (02:30) 895,000 894,800
17/2/17 (01:30) 893,000 894,300
17/2/17 (12:30) 894,000 893,500
17/2/17 (11:30) 893,500 -
17/2/17 (10:30) 894,000 -
16/2/17 (04:30) 892,000 891,900
16/2/17 (03:30) 892,000 891,300
16/2/17 (02:30) 891,500 891,200
16/2/17 (01:30) 890,800 890,500
16/2/17 (12:30) 890,500 890,100
16/2/17 (11:30) 890,000 -
16/2/17 (10:30) 890,000 -
15/2/17 (04:30) 887,000 886,800
15/2/17 (03:30) 886,800 886,400
15/2/17 (02:30) 886,500 886,200
15/2/17 (01:30) 886,500 886,200
15/2/17 (12:30) 886,500 886,400
15/2/17 (11:30) 887,000 -
15/2/17 (10:30) 888,000 -
14/2/17 (04:30) 890,000 889,000
14/2/17 (03:30) 889,500 889,300
14/2/17 (02:30) 889,000 888,000
14/2/17 (01:30) 890,000 890,000
14/2/17 (12:30) 890,000 889,600
14/2/17 (11:30) 888,500 -
14/2/17 (10:30) 888,000 -
13/2/17 (04:30) 890,000 888,400
13/2/17 (03:30) 890,000 890,000
13/2/17 (02:30) 888,000 888,600
13/2/17 (01:30) 887,500 887,700
13/2/17 (12:30) 890,000 889,200
13/2/17 (11:30) 888,500 -
13/2/17 (10:30) 890,000 -
11/2/17 (04:30) 891,000 890,500
11/2/17 (03:30) 890,500 890,500
11/2/17 (02:30) 890,000 890,000
11/2/17 (01:30) 889,500 889,000
11/2/17 (12:30) 890,000 889,200
11/2/17 (11:30) 890,000 -
11/2/17 (10:30) 890,000 -
10/2/17 (04:30) 887,000 887,600
10/2/17 (03:30) 888,000 886,800
10/2/17 (02:30) 888,000 887,300
10/2/17 (01:30) 888,500 888,500
10/2/17 (12:30) 889,000 889,000
10/2/17 (11:30) 890,000 -
10/2/17 (10:30) 895,000 -
9/2/17 (04:30) 898,500 897,800
9/2/17 (03:30) 895,000 898,000
9/2/17 (02:30) 895,000 894,200
9/2/17 (01:30) 895,000 894,200
9/2/17 (12:30) 896,500 896,000
9/2/17 (11:30) 897,000 -
9/2/17 (10:30) 900,000 -
8/2/17 (04:30) 895,000 894,000
8/2/17 (03:30) 892,000 892,000
8/2/17 (02:30) 890,500 889,800
8/2/17 (01:30) 890,500 889,700
8/2/17 (12:30) 890,000 889,300
8/2/17 (11:30) 890,000 -
8/2/17 (10:30) 888,000 -
7/2/17 (04:30) 886,500 885,400
7/2/17 (03:30) 886,500 885,500
7/2/17 (02:30) 887,000 886,000
7/2/17 (01:30) 887,000 886,400
7/2/17 (12:30) 887,500 887,500
7/2/17 (11:30) 887,000 -
7/2/17 (10:30) 884,000 -
6/2/17 (04:30) 881,500 881,000
6/2/17 (03:30) 881,500 880,500
6/2/17 (02:30) 881,000 880,600
6/2/17 (01:30) 881,200 880,800
6/2/17 (12:30) 881,500 881,300
6/2/17 (11:30) 881,000 -
6/2/17 (10:30) 881,000 -
4/2/17 (04:30) 880,500 880,600
4/2/17 (03:30) 880,500 880,000
4/2/17 (02:30) 880,000 879,800
4/2/17 (01:30) 880,000 880,000
4/2/17 (12:30) 880,000 879,400
4/2/17 (11:30) 879,000 -
4/2/17 (10:30) 878,000 -
3/2/17 (04:30) 876,500 876,000
3/2/17 (03:30) 876,500 875,900
3/2/17 (02:30) 876,000 875,800
3/2/17 (01:30) 876,000 875,500
3/2/17 (12:30) 876,000 876,000
3/2/17 (11:30) 877,000 -
3/2/17 (10:30) 879,000 -
2/2/17 (04:30) 878,000 877,800
2/2/17 (03:30) 878,000 877,400
2/2/17 (02:30) 878,000 877,300
2/2/17 (01:30) 878,000 877,300
2/2/17 (12:30) 879,000 878,200
2/2/17 (11:30) 877,500 -
2/2/17 (10:30) 877,000 -
1/2/17 (04:30) 876,000 876,400
1/2/17 (03:30) 876,000 875,700
1/2/17 (02:30) 876,000 875,400
1/2/17 (01:30) 875,000 876,000
1/2/17 (12:30) 876,000 876,000
1/2/17 (11:30) 876,000 -
1/2/17 (10:30) 875,000 -
31/1/17 (04:30) 873,000 872,700
31/1/17 (03:30) 873,500 872,900
31/1/17 (02:30) 873,000 872,800
31/1/17 (01:30) 872,500 872,400
31/1/17 (12:30) 873,000 873,500
31/1/17 (11:30) 872,500 -
31/1/17 (10:30) 871,000 -
30/1/17 (04:30) 869,500 868,800
30/1/17 (03:30) 868,500 868,700
30/1/17 (02:30) 869,500 869,100
30/1/17 (01:30) 869,500 869,600
30/1/17 (12:30) 869,500 869,800
30/1/17 (11:30) 870,000 -
30/1/17 (10:30) 867,000 -
28/1/17 (04:30) 867,000 867,000
28/1/17 (03:30) 867,000 866,800
28/1/17 (02:30) 866,500 866,300
28/1/17 (01:30) 866,500 866,500
28/1/17 (12:30) 865,500 -
28/1/17 (11:30) 866,000 -
28/1/17 (10:30) 864,000 -
27/1/17 (04:30) 862,000 862,400
27/1/17 (03:30) 862,500 862,200
27/1/17 (02:30) 862,500 862,100
27/1/17 (01:30) 862,000 860,500
27/1/17 (12:30) 862,000 860,800
27/1/17 (11:30) 863,000 -
27/1/17 (10:30) 866,000 -
26/1/17 (04:30) 868,000 867,000
26/1/17 (03:30) 868,500 868,000
26/1/17 (02:30) 868,000 867,200
26/1/17 (01:30) 868,500 867,400
26/1/17 (12:30) 869,000 868,500
26/1/17 (11:30) 870,000 -
26/1/17 (10:30) 871,000 -
25/1/17 (04:30) 872,000 871,400
25/1/17 (03:30) 873,000 872,300
25/1/17 (02:30) 872,500 872,000
25/1/17 (01:30) 871,500 872,000
25/1/17 (12:30) 872,000 871,200
25/1/17 (11:30) 873,500 -
25/1/17 (10:30) 874,000 -
24/1/17 (04:30) 876,500 875,800
24/1/17 (03:30) 876,000 875,800
24/1/17 (02:30) 876,500 876,000
24/1/17 (01:30) 877,000 876,300
24/1/17 (12:30) 877,500 877,000
24/1/17 (11:30) 877,000 -
24/1/17 (10:30) 878,000 -
23/1/17 (04:30) 876,000 875,500
23/1/17 (03:30) 876,500 876,200
23/1/17 (02:30) 876,500 876,500
23/1/17 (01:30) 877,000 877,000
23/1/17 (12:30) 877,000 877,300
23/1/17 (11:30) 877,500 -
23/1/17 (10:30) 875,500 -
21/1/17 (04:30) 874,500 874,500
21/1/17 (03:30) 874,500 874,400
21/1/17 (02:30) 874,500 874,500
21/1/17 (01:30) 874,500 874,800
21/1/17 (12:30) 874,000 874,000
21/1/17 (11:30) 873,500 -
21/1/17 (10:30) 871,000 -
20/1/17 (04:30) 871,500 871,600
20/1/17 (03:30) 872,000 871,600
20/1/17 (02:30) 872,000 871,700
20/1/17 (01:30) 872,000 871,600
20/1/17 (12:30) 871,000 870,900
20/1/17 (11:30) 870,000 -
20/1/17 (10:30) 870,000 -
19/1/17 (04:30) 871,000 870,500
19/1/17 (03:30) 870,500 870,200
19/1/17 (02:30) 870,000 869,000
19/1/17 (01:30) 869,500 869,500
19/1/17 (12:30) 872,000 871,500
19/1/17 (11:30) 873,000 -
19/1/17 (10:30) 874,000 -
18/1/17 (04:30) 873,500 874,800
18/1/17 (03:30) 873,500 873,500
18/1/17 (02:30) 872,000 871,600
18/1/17 (01:30) 872,000 871,900
18/1/17 (12:30) 872,000 871,900
18/1/17 (11:30) 871,000 -
18/1/17 (10:30) 870,000 -
17/1/17 (04:30) 870,000 870,000
17/1/17 (03:30) 870,000 869,700
17/1/17 (02:30) 868,000 868,800
17/1/17 (01:30) 867,700 868,100
17/1/17 (12:30) 867,500 867,800
17/1/17 (11:30) 866,000 -
17/1/17 (10:30) 866,000 -
16/1/17 (04:30) 866,000 865,500
16/1/17 (03:30) 865,500 865,400
16/1/17 (02:30) 866,500 865,500
16/1/17 (01:30) 865,900 866,300
16/1/17 (12:30) 865,500 865,900
16/1/17 (11:30) 865,000 -
16/1/17 (10:30) 865,000 -
14/1/17 (03:30) 862,500 862,900
14/1/17 (02:30) 863,000 862,300
14/1/17 (01:30) 863,000 862,400
14/1/17 (12:30) 865,000 862,400
14/1/17 (11:30) 865,000 -
14/1/17 (10:30) 864,000 -
13/1/17 (03:30) 865,000 864,000
13/1/17 (02:30) 865,000 864,300
13/1/17 (01:30) 864,500 864,300
13/1/17 (12:30) 864,000 864,200
13/1/17 (11:30) 866,000 -
13/1/17 (10:30) 866,000 -
12/1/17 (03:30) 868,000 867,400
12/1/17 (02:30) 868,000 867,500
12/1/17 (01:30) 867,500 867,400
12/1/17 (12:30) 868,000 867,000
12/1/17 (11:30) 867,000 -
12/1/17 (10:30) 865,000 -
11/1/17 (03:30) 864,000 864,000
11/1/17 (02:30) 864,000 863,600
11/1/17 (01:30) 864,500 863,800
11/1/17 (12:30) 864,000 863,900
11/1/17 (11:30) 863,000 -
11/1/17 (10:30) 860,000 -
10/1/17 (03:30) 862,500 862,000
10/1/17 (02:30) 862,500 862,500
10/1/17 (01:30) 861,000 862,000
10/1/17 (12:30) 860,000 860,500
10/1/17 (11:30) 861,000 -
10/1/17 (10:30) 857,000 -
9/1/17 (03:30) 855,000 854,700
9/1/17 (02:30) 853,000 853,200
9/1/17 (01:30) 852,000 852,000
9/1/17 (12:30) 851,500 851,300
9/1/17 (11:30) 851,000 -
9/1/17 (10:30) 851,000 -
7/1/17 (03:30) 849,500 849,000
7/1/17 (02:30) 849,000 848,600
7/1/17 (01:30) 848,500 848,500
7/1/17 (12:30) 848,500 -
7/1/17 (11:30) 848,000 -
7/1/17 (10:30) 848,000 -
6/1/17 (03:30) 848,500 847,200
6/1/17 (02:30) 847,000 846,300
6/1/17 (01:30) 847,000 846,100
6/1/17 (12:30) 847,000 846,500
6/1/17 (11:30) 847,500 -
6/1/17 (10:30) 848,000 -
5/1/17 (03:30) 847,500 847,000
5/1/17 (02:30) 849,000 848,500
5/1/17 (01:30) 849,000 848,200
5/1/17 (12:30) 849,500 848,500
5/1/17 (11:30) 850,000 -
5/1/17 (10:30) 847,000 -
3/1/17 (03:30) 844,500 843,900
3/1/17 (02:30) 844,500 843,500
3/1/17 (01:30) 844,500 844,200
3/1/17 (12:30) 845,000 844,000
3/1/17 (11:30) 845,000 -
3/1/17 (10:30) 847,000 -
2/1/17 (03:30) 842,500 842,100
2/1/17 (02:30) 843,000 842,600
2/1/17 (01:30) 842,000 841,800
2/1/17 (12:30) 842,000 841,400
2/1/17 (11:30) 843,000 -
2/1/17 (10:30) 844,000 -
31/12/16 (03:30) 843,000 842,100
31/12/16 (02:30) 843,000 842,100
31/12/16 (01:30) 843,500 842,700
31/12/16 (12:30) 844,000 843,400
31/12/16 (11:30) 847,000 -
31/12/16 (10:30) 845,000 -
30/12/16 (03:30) 846,000 845,700
30/12/16 (02:30) 846,000 845,700
30/12/16 (01:30) 847,500 847,200
30/12/16 (12:30) 847,500 847,000
30/12/16 (11:30) 847,000 -
30/12/16 (10:30) 845,000 -
28/12/16 (03:30) 843,000 842,200
28/12/16 (02:30) 843,500 842,800
28/12/16 (01:30) 843,500 843,000
28/12/16 (12:30) 844,500 843,300
28/12/16 (11:30) 845,000 -
28/12/16 (10:30) 848,000 -
27/12/16 (03:30) 848,000 847,300
27/12/16 (02:30) 847,000 846,800
27/12/16 (01:30) 848,000 847,800
27/12/16 (12:30) 846,000 845,800
27/12/16 (11:30) 844,000 -
27/12/16 (10:30) 843,000 -
26/12/16 (03:30) 842,000 841,800
26/12/16 (02:30) 840,000 840,000
26/12/16 (01:30) 838,500 838,500
26/12/16 (12:30) 838,000 838,300
26/12/16 (11:30) 838,000 -
26/12/16 (10:30) 839,000 -
24/12/16 (03:30) 839,500 838,600
24/12/16 (02:30) 839,000 838,800
24/12/16 (01:30) 839,000 838,700
24/12/16 (12:30) 839,500 839,000
24/12/16 (11:30) 844,000 -
24/12/16 (10:30) 843,000 -
23/12/16 (03:30) 842,500 842,000
23/12/16 (02:30) 843,500 843,700
23/12/16 (01:30) 844,000 844,000
23/12/16 (12:30) 844,000 842,800
23/12/16 (11:30) 845,500 -
23/12/16 (10:30) 847,000 -
22/12/16 (03:30) 849,000 848,500
22/12/16 (02:30) 850,000 849,600
22/12/16 (01:30) 849,000 848,600
22/12/16 (12:30) 850,500 848,800
22/12/16 (11:30) 852,000 -
22/12/16 (10:30) 855,000 -
21/12/16 (03:30) 854,000 854,200
21/12/16 (02:30) 855,500 854,600
21/12/16 (01:30) 857,000 856,200
21/12/16 (12:30) 858,000 857,500
21/12/16 (11:30) 858,000 -
21/12/16 (10:30) 855,000 -
20/12/16 (03:30) 854,000 853,800
20/12/16 (02:30) 855,500 855,100
20/12/16 (01:30) 855,000 854,600
20/12/16 (12:30) 854,000 853,800
20/12/16 (11:30) 848,500 -
20/12/16 (10:30) 853,000 -
19/12/16 (03:30) 857,000 855,500
19/12/16 (02:30) 857,000 856,500
19/12/16 (01:30) 860,500 859,600
19/12/16 (12:30) 860,500 859,800
19/12/16 (11:30) 863,000 -
19/12/16 (10:30) 864,000 -
17/12/16 (03:30) 866,500 866,400
17/12/16 (02:30) 866,500 866,200
17/12/16 (01:30) 865,000 866,000
17/12/16 (12:30) 866,000 866,300
17/12/16 (11:30) 866,000 -
17/12/16 (10:30) 864,000 -
16/12/16 (03:30) 862,000 861,500
16/12/16 (02:30) 862,000 860,500
16/12/16 (01:30) 862,000 862,200
16/12/16 (12:30) 862,000 863,000
16/12/16 (11:30) 860,000 -
16/12/16 (10:30) 857,000 -
15/12/16 (03:30) 859,000 858,500
15/12/16 (02:30) 859,500 859,400
15/12/16 (01:30) 859,000 859,400
15/12/16 (12:30) 859,000 859,000
15/12/16 (11:30) 857,500 -
15/12/16 (10:30) 856,000 -
14/12/16 (03:30) 859,000 858,900
14/12/16 (02:30) 859,000 858,800
14/12/16 (01:30) 858,500 858,400
14/12/16 (12:30) 858,500 858,300
14/12/16 (11:30) 858,000 -
14/12/16 (10:30) 858,000 -
13/12/16 (03:30) 858,000 857,900
13/12/16 (02:30) 858,500 857,900
13/12/16 (01:30) 858,000 857,600
13/12/16 (12:30) 858,000 857,600
13/12/16 (11:30) 858,000 -
13/12/16 (10:30) 857,000 -
12/12/16 (03:30) 857,000 856,500
12/12/16 (02:30) 857,500 857,300
12/12/16 (01:30) 857,500 857,500
12/12/16 (12:30) 857,000 857,000
12/12/16 (11:30) 857,000 -
12/12/16 (10:30) 857,000 -
10/12/16 (03:30) 856,500 856,200
10/12/16 (02:30) 856,500 856,100
10/12/16 (01:30) 856,000 855,800
10/12/16 (12:30) 856,000 855,800
10/12/16 (11:30) 856,000 -
10/12/16 (10:30) 855,000 -
9/12/16 (03:30) 857,500 857,300
9/12/16 (02:30) 857,500 857,100
9/12/16 (01:30) 857,500 856,700
9/12/16 (12:30) 857,000 856,800
9/12/16 (11:30) 857,000 -
9/12/16 (10:30) 858,000 -
8/12/16 (03:30) 859,000 858,500
8/12/16 (02:30) 859,000 858,600
8/12/16 (01:30) 858,500 858,400
8/12/16 (12:30) 860,000 858,500
8/12/16 (11:30) 859,500 -
8/12/16 (10:30) 860,000 -
7/12/16 (03:30) 859,000 858,000
7/12/16 (02:30) 858,000 857,100
7/12/16 (01:30) 859,000 858,400
7/12/16 (12:30) 858,000 857,500
7/12/16 (11:30) 859,000 -
7/12/16 (10:30) 856,000 -
6/12/16 (03:30) 857,500 857,000
6/12/16 (02:30) 856,500 856,200
6/12/16 (01:30) 857,000 856,400
6/12/16 (12:30) 857,000 856,400
6/12/16 (11:30) 857,000 -
6/12/16 (10:30) 856,000 -
5/12/16 (03:30) 855,000 854,500
5/12/16 (02:30) 857,000 855,800
5/12/16 (01:30) 857,500 856,600
5/12/16 (12:30) 857,500 857,000
5/12/16 (11:30) 858,000 -
5/12/16 (10:30) 858,000 -
2/12/16 (03:30) 856,000 855,300
2/12/16 (02:30) 856,000 855,300
2/12/16 (01:30) 855,000 855,500
2/12/16 (12:30) 856,000 855,500
2/12/16 (11:30) 857,000 -
2/12/16 (10:30) 856,000 -
1/12/16 (03:30) 857,500 856,000
1/12/16 (02:30) 857,500 856,800
1/12/16 (01:30) 856,500 855,800
1/12/16 (12:30) 856,500 856,000
1/12/16 (11:30) 856,500 -
1/12/16 (10:30) 860,000 -
30/11/16 (03:30) 862,500 861,200
30/11/16 (02:30) 863,000 861,700
30/11/16 (01:30) 863,000 863,000
30/11/16 (12:30) 866,000 864,800
30/11/16 (11:30) 866,000 -
30/11/16 (10:30) 865,000 -
29/11/16 (03:30) 865,500 865,400
29/11/16 (02:30) 866,000 865,600
29/11/16 (01:30) 867,000 866,200
29/11/16 (12:30) 866,000 866,600
29/11/16 (11:30) 865,500 -
29/11/16 (10:30) 863,000 -
28/11/16 (03:30) 863,000 863,500
28/11/16 (02:30) 862,000 862,500
28/11/16 (01:30) 861,000 861,000
28/11/16 (12:30) 860,000 860,500
28/11/16 (11:30) 860,000 -
28/11/16 (10:30) 860,000 -
25/11/16 (03:30) 859,000 858,000
25/11/16 (02:30) 857,000 856,500
25/11/16 (01:30) 856,000 856,200
25/11/16 (12:30) 855,000 855,400
25/11/16 (11:30) 855,000 -
25/11/16 (10:30) 857,000 -
23/11/16 (03:30) 864,000 864,100
23/11/16 (02:30) 867,000 866,500
23/11/16 (01:30) 865,000 864,500
23/11/16 (12:30) 865,000 865,000
23/11/16 (11:30) 873,000 -
23/11/16 (10:30) 873,000 -
22/11/16 (03:30) 874,000 874,500
22/11/16 (02:30) 872,500 872,000
22/11/16 (01:30) 872,500 872,400
22/11/16 (12:30) 871,000 871,000
22/11/16 (11:30) 871,000 -
22/11/16 (10:30) 868,000 -
21/11/16 (03:30) 867,500 867,200
21/11/16 (02:30) 858,000 868,500
21/11/16 (01:30) 865,500 865,500
21/11/16 (12:30) 864,000 864,000
21/11/16 (11:30) 863,500 -
21/11/16 (10:30) 861,000 -
19/11/16 (03:30) 859,000 859,000
19/11/16 (02:30) 858,500 858,600
19/11/16 (01:30) 858,000 858,000
19/11/16 (12:30) 858,000 858,000
19/11/16 (11:30) 857,500 -
19/11/16 (10:30) 858,000 -
18/11/16 (03:30) 856,500 856,400
18/11/16 (02:30) 856,500 856,000
18/11/16 (01:30) 856,000 856,000
18/11/16 (12:30) 855,500 854,800
18/11/16 (11:30) 856,000 -
18/11/16 (10:30) 855,000 -
17/11/16 (03:30) 865,000 864,800
17/11/16 (02:30) 865,500 865,200
17/11/16 (01:30) 865,500 865,600
17/11/16 (12:30) 867,000 865,900
17/11/16 (11:30) 867,000 -
17/11/16 (10:30) 865,000 -
16/11/16 (03:30) 865,000 865,300
16/11/16 (02:30) 864,000 863,300
16/11/16 (01:30) 863,000 863,000
16/11/16 (12:30) 863,000 862,500
16/11/16 (11:30) 862,500 -
16/11/16 (10:30) 862,000 -
15/11/16 (03:30) 862,000 860,800
15/11/16 (02:30) 861,500 860,800
15/11/16 (01:30) 861,000 860,300
15/11/16 (12:30) 861,000 860,300
15/11/16 (11:30) 861,000 -
15/11/16 (10:30) 860,000 -
11/11/16 (03:30) 874,000 873,800
11/11/16 (02:30) 875,300 874,600
11/11/16 (01:30) 875,000 874,800
