Myanmar Gold Shops - Gold Prices (List)

XAUSellBuy30-1-2014
TS (24K) 661,500 664,500 03:50PM, YGN
TS (24K) 661,800 664,800 12:15PM, YGN
TS (24K) 662,500 665,500 11:10AM, YGN
TOP (24K) 663,000 664,000 01:23PM, YGN
TOP (24K) 662,600 663,600 01:23PM, MDY
TOP (24K) 662,700 663,600 01:06PM, YGN
TOP (24K) 662,100 663,600 01:06PM, MDY
TOP (24K) 662,500 663,500 01:03PM, YGN
TOP (24K) 662,000 663,000 01:03PM, MDY
TOP (24K) 662,500 663,500 12:45PM, YGN
TOP (24K) 662,000 663,000 12:45PM, MDY
TOP (24K) 662,500 663,500 12:38PM, YGN
TOP (24K) 662,200 663,200 12:38PM, MDY
TOP (24K) 662,500 663,500 11:46AM, YGN
TOP (24K) 662,800 663,800 11:37AM, YGN
TOP (24K) 663,000 664,000 11:33AM, YGN

XAUSellBuy29-1-2014
TS (24K) 661,300 664,300 05:00PM, YGN
TS (24K) 660,800 663,800 01:40PM, YGN
TOP (24K) 662,100 663,100 03:58PM, YGN
TOP (24K) 661,700 662,700 03:58PM, MDY
TOP (24K) 662,000 662,700 02:40PM, YGN
TOP (24K) 661,700 662,700 02:40PM, MDY
TOP (24K) 661,700 662,700 12:44PM, YGN
TOP (24K) 661,300 662,300 12:44PM, MDY
TOP (24K) 661,000 661,800 11:15AM, YGN

XAUSellBuy28-1-2014
TS (24K) 660,200 663,200 02:00PM, YGN
TS (24K) 660,000 663,000 12:10PM, YGN
ATMD (24K) - 662,000 12:00PM, YGN
ATMD (22K) - 622,588 12:00PM, YGN
TOP (24K) 661,200 662,000 01:13PM, YGN
TOP (24K) 660,700 661,500 01:13PM, MDY
TOP (24K) 660,800 661,800 11:03AM, YGN
TOP (24K) 660,500 661,500 11:01AM, YGN

XAUSellBuy27-1-2014
TS (24K) 661,500 664,500 02:55PM, YGN
TS (24K) 663,000 666,000 12:30PM, YGN
TOP (24K) 662,500 663,400 01:40PM, YGN
TOP (24K) 662,200 663,100 01:40PM, MDY
TOP (24K) 662,600 663,600 01:36PM, YGN
TOP (24K) 662,400 663,300 01:36PM, MDY
TOP (24K) 662,800 663,800 01:02PM, YGN
TOP (24K) 662,600 663,600 01:02PM, MDY
TOP (24K) 663,400 664,400 12:33PM, YGN
TOP (24K) 663,000 664,000 12:33PM, MDY
TOP (24K) 663,900 664,900 12:06PM, YGN
TOP (24K) 663,600 664,600 12:06PM, MDY
TOP (24K) 664,100 665,100 11:03AM, YGN
TOP (24K) 663,800 664,800 11:02AM, YGN

XAUSellBuy25-1-2014
TS (24K) 663,500 666,500 02:50PM, YGN
TS (24K) 662,700 665,700 02:00PM, YGN
TS (24K) 662,500 665,500 11:50AM, YGN
TOP (24K) 664,700 665,700 03:20PM, YGN
TOP (24K) 664,000 665,000 03:20PM, MDY
TOP (24K) 664,300 665,300 03:00PM, YGN
TOP (24K) 664,000 665,000 03:00PM, MDY
TOP (24K) 663,700 664,700 12:18PM, YGN
TOP (24K) 663,500 664,500 12:18PM, MDY
TOP (24K) 663,500 664,300 11:22AM, YGN
TOP (24K) 663,500 664,500 11:17AM, YGN

XAUSellBuy24-1-2014
TS (24K) 661,000 664,000 12:30PM, YGN
ATMD (24K) - 662,500 12:00PM, YGN
ATMD (22K) - 623,529 12:00PM, YGN
TOP (24K) 660,500 661,500 02:18PM, YGN
TOP (24K) 660,500 661,500 02:18PM, MDY
TOP (24K) 661,000 662,000 01:43PM, YGN
TOP (24K) 660,800 661,800 01:43PM, MDY
TOP (24K) 661,400 662,400 01:20PM, YGN
TOP (24K) 661,300 662,300 01:20PM, MDY
TOP (24K) 661,600 662,600 01:05PM, YGN
TOP (24K) 661,500 662,500 01:05PM, MDY
TOP (24K) 662,000 663,000 12:05PM, YGN
TOP (24K) 661,800 662,800 12:05PM, MDY
TOP (24K) 661,500 662,500 11:54AM, YGN
TOP (24K) 661,500 662,500 11:54AM, MDY
TOP (24K) 661,900 662,900 11:22AM, YGN
TOP (24K) 662,100 663,100 11:10AM, YGN

XAUSellBuy23-1-2014
TS (24K) 656,200 659,200 02:00PM, YGN
TS (24K) 656,200 659,200 12:30PM, YGN
TOP (24K) 657,200 658,000 01:46PM, YGN
TOP (24K) 657,000 657,800 01:46PM, MDY
TOP (24K) 657,000 657,900 12:43PM, YGN
TOP (24K) 656,800 657,700 12:43PM, MDY
TOP (24K) 657,200 658,200 11:04AM, YGN

XAUSellBuy22-1-2014
TS (24K) 658,000 661,000 01:40PM, YGN
TS (24K) 658,000 661,000 12:20PM, YGN
ATMD (24K) - 660,000 12:00PM, YGN
ATMD (22K) - 621,176 12:00PM, YGN
TOP (24K) 658,900 659,700 02:51PM, YGN
TOP (24K) 658,800 695,600 02:51PM, MDY
TOP (24K) 659,000 659,800 12:43PM, YGN
TOP (24K) 658,800 695,600 12:43PM, MDY
TOP (24K) 659,000 660,000 12:15PM, YGN
TOP (24K) 658,800 659,800 11:17AM, YGN
TOP (24K) 659,000 660,000 11:00AM, YGN

XAUSellBuy21-1-2014
TS (24K) 660,000 663,000 11:50AM, YGN
ATMD (24K) - 662,000 01:00PM, MDY
ATMD (22K) - 623,100 01:00PM, MDY
ATMD (24K) - 662,000 12:00PM, YGN
ATMD (22K) - 623,058 12:00PM, YGN
TOP (24K) 661,000 662,000 02:30PM, YGN
TOP (24K) 660,800 661,800 02:30PM, MDY
TOP (24K) 661,000 662,000 01:00PM, YGN
TOP (24K) 660,800 661,800 01:00PM, MDY
TOP (24K) 660,900 661,900 11:12AM, YGN
TOP (24K) 661,000 662,000 11:10AM, YGN

XAUSellBuy20-1-2014
TS (24K) 660,500 663,500 02:50PM, YGN
TS (24K) 660,300 663,300 12:20PM, YGN
TOP (24K) 661,500 662,300 01:33PM, YGN
TOP (24K) 661,500 662,300 01:33PM, MDY
TOP (24K) 661,200 662,000 12:15PM, YGN
TOP (24K) 661,000 661,800 12:15PM, MDY
TOP (24K) 661,200 662,000 11:17AM, YGN
TOP (24K) 661,000 662,000 11:11AM, YGN
TOP (24K) 660,700 661,700 11:08AM, YGN

XAUSellBuy18-1-2014
TS (24K) 659,000 662,000 02:30PM, YGN
TS (24K) 659,500 662,500 12:40PM, YGN
TOP (24K) 659,300 660,800 04:13PM, YGN
TOP (24K) 659,800 660,800 04:13PM, MDY
TOP (24K) 660,300 661,300 12:40PM, YGN
TOP (24K) 660,200 661,200 12:40PM, MDY
TOP (24K) 660,300 661,000 12:05PM, YGN
TOP (24K) 657,100 658,100 12:05PM, MDY

XAUSellBuy17-1-2014
TS (24K) 656,300 659,300 03:40PM, YGN
TOP (24K) 657,100 658,100 02:46PM, YGN
TOP (24K) 657,000 658,000 02:46PM, MDY
TOP (24K) 657,300 658,300 12:30PM, YGN
TOP (24K) 657,100 658,100 12:30PM, MDY
TOP (24K) 656,800 657,800 11:07AM, YGN

XAUSellBuy16-1-2014
TS (24K) 655,500 658,500 02:55PM, YGN
TS (24K) 656,000 659,000 01:05PM, YGN
TOP (24K) 656,700 657,500 01:48PM, YGN
TOP (24K) 656,500 657,300 01:48PM, MDY
TOP (24K) 656,800 657,800 01:00PM, YGN
TOP (24K) 656,800 657,800 01:00PM, MDY
TOP (24K) 656,600 657,600 11:00AM, YGN

XAUSellBuy15-1-2014
TS (24K) 655,500 658,500 12:55PM, YGN
TOP (24K) 656,300 657,000 03:20PM, YGN
TOP (24K) 656,300 657,000 03:20PM, MDY
TOP (24K) 656,500 657,300 01:00PM, YGN
TOP (24K) 656,500 657,300 01:00PM, MDY
TOP (24K) 656,200 657,000 11:37AM, YGN
TOP (24K) 657,500 657,400 11:14AM, YGN
TOP (24K) 656,000 657,000 11:00AM, YGN
TOP (24K) 656,300 657,300 10:58AM, YGN

XAUSellBuy14-1-2014
TS (24K) 656,500 659,500 03:55PM, YGN
TS (24K) 657,000 660,000 03:30PM, YGN
TS (24K) 657,000 660,000 12:40PM, YGN
ATMD (24K) - 659,000 01:00PM, MDY
ATMD (22K) - 620,200 01:00PM, MDY
TOP (24K) 658,100 658,900 02:55PM, YGN
TOP (24K) 658,000 658,800 02:55PM, MDY
TOP (24K) 658,000 658,900 02:07PM, YGN
TOP (24K) 658,100 658,800 02:07PM, MDY
TOP (24K) 658,000 658,900 12:11PM, YGN
TOP (24K) 658,000 658,700 12:11PM, MDY
TOP (24K) 657,600 658,600 12:01PM, YGN
TOP (24K) 657,400 658,400 12:01PM, MDY
TOP (24K) 657,900 658,900 11:12AM, YGN
TOP (24K) 658,100 659,100 11:05AM, YGN

XAUSellBuy13-1-2014
TS (24K) 657,000 660,000 01:30PM, YGN
TS (24K) 656,500 659,500 11:00AM, YGN
ATMD (24K) - 658,500 01:00PM, MDY
ATMD (22K) - 619,700 01:00PM, MDY
TOP (24K) 657,300 658,300 02:58PM, YGN
TOP (24K) 657,300 658,300 02:58PM, MDY
TOP (24K) 657,400 658,400 12:37PM, YGN
TOP (24K) 657,400 658,400 12:37PM, MDY
TOP (24K) 657,400 658,400 11:10AM, YGN
TOP (24K) 657,600 658,600 11:07AM, YGN

XAUSellBuy11-1-2014
TS (24K) 656,500 659,500 03:45PM, YGN
TS (24K) 656,500 659,500 12:25PM, YGN
ATMD (24K) - 658,000 05:00PM, YGN
ATMD (22K) - 619,300 05:00PM, MDY
ATMD (24K) - 658,000 01:00PM, YGN
ATMD (22K) - 619,300 01:00PM, MDY
TOP (24K) 657,000 658,000 11:53AM, YGN
TOP (24K) 657,000 658,000 11:53AM, MDY

XAUSellBuy10-1-2014
TS (24K) 653,800 656,800 01:25PM, YGN
TS (24K) 653,500 656,500 11:45AM, YGN
TOP (24K) 654,200 655,200 02:15PM, YGN
TOP (24K) 654,000 655,000 02:15PM, MDY
TOP (24K) 654,700 655,700 12:40PM, YGN
TOP (24K) 654,700 655,700 12:40PM, MDY
TOP (24K) 655,000 656,000 12:23PM, YGN
TOP (24K) 655,000 656,000 12:23PM, MDY
TOP (24K) 654,400 655,400 11:42AM, YGN

XAUSellBuy9-1-2014
TS (24K) 652,000 655,000 01:45PM, YGN
TS (24K) 652,000 655,000 12:00PM, YGN
ATMD (24K) - 653,500 01:00PM, MDY
ATMD (22K) - 615,000 01:00PM, MDY
TOP (24K) 653,300 654,300 02:30PM, YGN
TOP (24K) 653,200 654,200 02:30PM, MDY
TOP (24K) 652,900 653,900 12:30PM, YGN
TOP (24K) 652,900 653,900 12:30PM, MDY
TOP (24K) 653,000 654,000 12:13PM, YGN

XAUSellBuy8-1-2014
TS (24K) 652,000 655,000 03:50PM, YGN
TS (24K) 652,500 655,500 01:40PM, YGN
TS (24K) 652,500 655,500 01:55PM, YGN
TS (24K) 653,000 656,000 12:10PM, YGN
TOP (24K) 652,500 653,500 04:11PM, YGN
TOP (24K) 652,500 653,500 04:11PM, MDY
TOP (24K) 652,800 653,800 03:06PM, YGN
TOP (24K) 652,800 653,800 03:06PM, MDY
TOP (24K) 653,300 654,300 01:41PM, YGN
TOP (24K) 653,200 654,200 01:41PM, MDY
TOP (24K) 653,800 654,800 01:04PM, YGN
TOP (24K) 653,700 654,700 01:04PM, MDY
TOP (24K) 654,300 655,300 12:04PM, YGN
TOP (24K) 654,200 655,200 12:04PM, MDY
TOP (24K) 653,600 654,600 11:17AM, YGN
TOP (24K) 653,300 654,300 11:03AM, YGN

XAUSellBuy7-1-2014
TS (24K) 654,700 657,700 01:55PM, YGN
TS (24K) 653,900 656,900 11:30AM, YGN
ATMD (24K) - 655,000 05:00PM, MDY
ATMD (22K) - 617,400 01:00PM, MDY
TOP (24K) 655,200 656,200 01:53PM, YGN
TOP (24K) 655,200 656,200 01:53PM, MDY
TOP (24K) 654,700 655,700 12:09PM, YGN
TOP (24K) 654,700 655,700 12:09PM, MDY

XAUSellBuy6-1-2014
TS (24K) 653,900 656,900 05:15PM, YGN
TS (24K) 654,500 656,500 02:45PM, YGN
TS (24K) 654,500 656,500 12:45PM, YGN
ATMD (24K) - 655,000 05:00PM, MDY
ATMD (22K) - 616,400 05:00PM, MDY
ATMD (24K) - 655,000 01:00PM, MDY
ATMD (22K) - 616,500 01:00PM, MDY
TOP (24K) 654,500 655,500 11:46AM, YGN

XAUSellBuy4-1-2014
TS (24K) 652,500 655,500 12:45PM, YGN
ATMD (24K) - 654,000 01:00PM, MDY
ATMD (22K) - 615,500 01:00PM, MDY
TOP (24K) 653,600 654,600 12:56PM, YGN
TOP (24K) 653,200 654,200 12:56PM, MDY
TOP (24K) 653,300 654,300 12:15PM, YGN

XAUSellBuy3-1-2014
TS (24K) 651,500 654,500 03:15PM, YGN
TS (24K) 651,500 654,500 11:15AM, YGN
ATMD (24K) - 653,500 01:00PM, MDY
ATMD (22K) - 615,000 01:00PM, MDY
TOP (24K) 652,400 653,400 11:18AM, YGN

XAUSellBuy2-1-2014
TS (24K) 650,000 653,000 02:30PM, YGN
TS (24K) 651,500 653,500 12:30PM, YGN
TS (24K) 649,700 652,700 11:40AM, YGN
TOP (24K) 651,000 652,000 01:40PM, YGN
TOP (24K) 650,800 651,800 01:40PM, MDY
TOP (24K) 650,900 651,900 11:28AM, YGN
TOP (24K) 651,200 652,200 11:26AM, YGN

XAUSellBuy31-12-2013
TS (24K) 645,000 648,000 01:40PM, YGN
TS (24K) 646,500 648,500 12:00PM, YGN
TOP (24K) 646,300 647,300 02:08PM, YGN
TOP (24K) 646,300 647,300 02:08PM, MDY
TOP (24K) 646,000 647,000 12:22PM, YGN
TOP (24K) 645,700 646,700 12:22PM, MDY
TOP (24K) 646,000 647,000 11:15AM, YGN
TOP (24K) 646,300 647,300 11:03AM, YGN

XAUSellBuy30-12-2013
TS (24K) 648,100 651,100 02:40PM, YGN
TS (24K) 648,500 651,500 01:00PM, YGN
ATMD (24K) - 650,500 01:00PM, MDY
ATMD (22K) - 612,250 01:00PM, MDY
TOP (24K) 649,000 650,000 03:13PM, YGN
TOP (24K) 649,000 650,000 03:13PM, MDY
TOP (24K) 649,200 650,200 01:15PM, YGN
TOP (24K) 649,200 650,200 01:15PM, MDY
TOP (24K) 649,500 650,500 12:36PM, YGN
TOP (24K) 649,500 650,500 12:36PM, MDY
TOP (24K) 650,000 651,000 12:10PM, YGN
TOP (24K) 649,500 650,500 12:10PM, MDY
TOP (24K) 650,500 651,500 11:20AM, YGN

XAUSellBuy28-12-2013
TS (24K) 650,000 653,000 04:10PM, YGN
ATMD (24K) - 650,500 01:00PM, MDY
ATMD (22K) - 612,200 01:00PM, MDY
TOP (24K) 650,200 651,200 01:36PM, MDY
TOP (24K) 650,400 651,400 01:36PM, YGN
TOP (24K) 650,200 651,200 01:36PM, MDY
TOP (24K) 650,100 651,100 01:08PM, YGN
TOP (24K) 650,000 651,000 01:08PM, MDY
TOP (24K) 649,800 650,800 12:30PM, YGN
TOP (24K) 649,500 650,500 12:30PM, MDY
TOP (24K) 649,700 650,700 11:14AM, YGN

XAUSellBuy27-12-2013
TS (24K) 647,500 650,500 01:30PM, YGN
TOP (24K) 648,400 649,400 02:25PM, YGN
TOP (24K) 648,000 649,000 02:25PM, MDY
TOP (24K) 648,200 649,200 12:20PM, YGN
TOP (24K) 647,800 648,800 12:20PM, MDY
TOP (24K) 648,000 649,000 11:59AM, YGN
TOP (24K) 648,300 649,300 11:09AM, YGN

XAUSellBuy26-12-2013
TS (24K) 644,500 647,500 12:30PM, YGN
ATMD (24K) - 646,000 12:00PM, YGN
ATMD (22K) - 608,000 12:00PM, YGN
TOP (24K) 645,800 646,800 02:08PM, YGN
TOP (24K) 645,300 646,300 02:08PM, MDY
TOP (24K) 645,000 646,000 12:46PM, YGN
TOP (24K) 644,600 645,600 12:46PM, MDY
TOP (24K) 645,400 646,400 11:21AM, YGN
TOP (24K) 645,700 646,700 11:05AM, YGN

XAUSellBuy24-12-2013
TS (24K) 643,500 646,500 01:15PM, YGN
TS (24K) 643,000 646,000 11:15AM, YGN
TOP (24K) 644,400 645,400 01:08PM, YGN
TOP (24K) 644,000 645,000 01:08PM, MDY
TOP (24K) 644,000 645,000 11:05AM, YGN

XAUSellBuy23-12-2013
TS (24K) 644,500 647,500 02:10PM, YGN
TS (24K) 644,500 647,500 12:10PM, YGN
ATMD (24K) - 646,000 01:00PM, MDY
ATMD (22K) - 608,000 01:00PM, MDY
TOP (24K) 645,000 646,000 02:27PM, YGN
TOP (24K) 644,800 645,800 02:27PM, MDY
TOP (24K) 645,500 646,500 02:00PM, YGN
TOP (24K) 645,300 646,300 02:00PM, MDY
TOP (24K) 645,200 646,200 12:47PM, YGN
TOP (24K) 644,800 645,800 12:47PM, MDY
TOP (24K) 645,400 646,400 12:24PM, YGN
TOP (24K) 645,200 646,200 12:24PM, MDY
TOP (24K) 645,000 646,000 12:01PM, YGN

XAUSellBuy21-12-2013
TS (24K) 645,500 648,500 01:45PM, YGN
TS (24K) 645,300 648,300 11:30AM, YGN
ATMD (24K) - 647,000 01:00PM, MDY
ATMD (22K) - 608,900 01:00PM, MDY
TOP (24K) 646,500 647,500 01:08PM, YGN
TOP (24K) 646,300 647,300 01:08PM, MDY
TOP (24K) 646,500 647,500 11:53AM, YGN
TOP (24K) 646,200 647,200 11:10AM, YGN
TOP (24K) 646,500 647,500 11:06PM, YGN
TOP (24K) 646,200 647,200 11:05AM, YGN
TOP (24K) 646,000 647,000 11:00AM, YGN

XAUSellBuy20-12-2013
TS (24K) 643,000 646,000 01:40PM, YGN
TS (24K) 643,000 646,000 11:15AM, YGN
ATMD (24K) - 645,500 01:00PM, MDY
ATMD (22K) - 607,000 01:00PM, MDY
TOP (24K) 645,000 646,000 03:20PM, YGN
TOP (24K) 644,600 645,600 03:20PM, MDY
TOP (24K) 644,000 645,000 03:02PM, YGN
TOP (24K) 643,500 644,500 03:02PM, MDY
TOP (24K) 644,000 645,000 01:27PM, YGN
TOP (24K) 643,800 644,800 01:27PM, MDY
TOP (24K) 644,300 645,300 12:05PM, YGN
TOP (24K) 644,000 645,000 11:05AM, YGN
TOP (24K) 643,600 644,600 11:01AM, YGN

XAUSellBuy19-12-2013
TS (24K) 648,500 651,500 02:45PM, YGN
TS (24K) 649,300 652,300 01:25PM, YGN
TS (24K) 649,500 652,500 11:10AM, YGN
ATMD (24K) - 650,500 01:00PM, MDY
ATMD (22K) - 612,200 01:00PM, MDY
TOP (24K) 647,200 648,200 03:16PM, YGN
TOP (24K) 646,800 647,800 03:16PM, MDY
TOP (24K) 649,500 650,500 02:25PM, YGN
TOP (24K) 649,000 650,000 02:25PM, MDY
TOP (24K) 649,700 650,700 12:10PM, YGN
TOP (24K) 649,600 650,600 12:10PM, MDY
TOP (24K) 650,000 651,000 11:40AM, YGN
TOP (24K) 650,600 651,600 11:07AM, YGN

XAUSellBuy18-12-2013
TS (24K) 653,000 656,000 01:40PM, YGN
ATMD (24K) - 654,000 01:00PM, MDY
ATMD (22K) - 615,500 03:13PM, MDY
TOP (24K) 653,800 654,800 03:02PM, YGN
TOP (24K) 653,400 654,400 03:02PM, MDY
TOP (24K) 653,500 654,500 12:57PM, YGN
TOP (24K) 653,300 654,300 12:57PM, MDY
TOP (24K) 653,800 654,800 11:14AM, YGN

XAUSellBuy17-12-2013
TS (24K) 655,000 658,000 02:00PM, YGN
TS (24K) 655,300 658,300 11:35AM, YGN
TOP (24K) 655,500 655,500 03:13PM, YGN
TOP (24K) 655,200 656,200 03:13PM, MDY
TOP (24K) 656,500 657,500 12:32PM, YGN
TOP (24K) 656,000 657,000 12:32PM, MDY
TOP (24K) 655,500 656,500 12:14PM, YGN
TOP (24K) 654,800 655,800 12:14PM, MDY
TOP (24K) 656,300 657,300 11:18AM, YGN

XAUSellBuy16-12-2013
TS (24K) 654,800 657,800 01:15PM, YGN
TS (24K) 655,200 658,200 11:10AM, YGN
ATMD (24K) - 656,500 01:00PM, MDY
ATMD (22K) - 617,800 01:00PM, MDY
TOP (24K) 654,700 655,700 02:51PM, YGN
TOP (24K) 654,500 655,500 02:51PM, MDY
TOP (24K) 655,500 656,500 01:35PM, YGN
TOP (24K) 655,000 656,000 01:35PM, MDY
TOP (24K) 656,000 657,000 12:08PM, YGN
TOP (24K) 655,600 656,600 11:17AM, YGN
TOP (24K) 656,000 657,000 11:06AM, YGN

XAUSellBuy14-12-2013
TS (24K) 656,500 659,500 12:45PM, YGN
ATMD (24K) - 658,000 01:00PM, MDY
ATMD (22K) - 619,300 01:00PM, MDY
TOP (24K) 657,200 658,200 01:20PM, YGN
TOP (24K) 656,800 657,800 01:20PM, MDY
TOP (24K) 657,300 658,300 12:40PM, YGN
TOP (24K) 657,000 658,000 12:40PM, MDY
TOP (24K) 657,000 658,000 12:16PM, YGN
TOP (24K) 656,800 657,800 12:16PM, MDY
TOP (24K) 656,800 657,800 12:10PM, YGN
TOP (24K) 656,500 657,500 12:10PM, MDY
TOP (24K) 656,800 657,800 12:03PM, YGN
TOP (24K) 656,500 657,500 11:20AM, YGN
TOP (24K) 656,300 657,300 11:17AM, YGN
TOP (24K) 656,000 657,000 11:13AM, YGN

XAUSellBuy13-12-2013
TS (24K) 652,700 655,700 03:45PM, YGN
TS (24K) 653,500 656,500 02:00PM, YGN
TS (24K) 653,500 656,500 12:50PM, YGN
ATMD (24K) - 655,000 01:00PM, MDY
ATMD (22K) - 616,400 01:00PM, MDY
TOP (24K) 653,600 654,600 02:45PM, YGN
TOP (24K) 653,500 654,500 02:45PM, MDY
TOP (24K) 654,100 655,100 12:30PM, YGN
TOP (24K) 653,900 654,900 12:30PM, MDY
TOP (24K) 654,300 655,300 11:35AM, YGN

XAUSellBuy12-12-2013
TS (24K) 662,000 664,000 12:10PM, YGN
ATMD (24K) - 664,000 01:00PM, MDY
ATMD (22K) - 624,900 01:00PM, MDY
TOP (24K) 663,000 664,000 01:33PM, YGN
TOP (24K) 662,800 663,800 01:33PM, MDY
TOP (24K) 663,000 664,000 12:36PM, YGN
TOP (24K) 662,800 663,800 12:36PM, MDY
TOP (24K) 663,000 664,000 11:33AM, YGN

XAUSellBuy11-12-2013
TS (24K) 662,500 665,500 12:45PM, YGN
TS (24K) 661,700 664,700 11:10AM, YGN
ATMD (24K) - 664,000 01:00PM, MDY
ATMD (22K) - 616,400 01:00PM, MDY
TOP (24K) 663,000 664,000 12:55PM, YGN
TOP (24K) 662,800 663,800 12:55PM, MDY
TOP (24K) 663,000 664,000 12:05PM, YGN
TOP (24K) 661,900 662,900 11:13PM, YGN
TOP (24K) 662,400 663,400 11:05AM, YGN

XAUSellBuy10-12-2013
TS (24K) 657,500 660,500 01:40PM, YGN
TS (24K) 656,000 659,000 01:10PM, YGN
TOP (24K) 658,000 659,000 01:50PM, YGN
TOP (24K) 657,800 658,800 01:50PM, MDY
TOP (24K) 658,000 659,000 01:36PM, YGN
TOP (24K) 657,700 658,700 01:36PM, MDY
TOP (24K) 656,800 657,800 12:38PM, YGN
TOP (24K) 656,600 657,600 12:38PM, MDY
TOP (24K) 656,300 657,200 12:20PM, YGN
TOP (24K) 655,900 656,800 12:20PM, MDY
TOP (24K) 655,700 656,700 12:13PM, YGN
TOP (24K) 655,500 656500 12:13PM, MDY
TOP (24K) 655,500 656,500 11:10AM, YGN

XAUSellBuy9-12-2013
TS (24K) 653,700 655,700 03:00PM, YGN
TS (24K) 652,500 655,500 01:00PM, YGN
TOP (24K) 653,600 654,600 01:26PM, YGN
TOP (24K) 653,300 654,300 01:26PM, MDY
TOP (24K) 653,400 654,400 01:00PM, YGN
TOP (24K) 653,000 654,000 01:00PM, MDY
TOP (24K) 653,800 654,800 11:07AM, YGN

XAUSellBuy7-12-2013
TS (24K) 652,500 655,500 01:40PM, YGN
TS (24K) 652,200 655,200 12:00PM, YGN
ATMD (24K) - 654,000 01:00PM, MDY
ATMD (22K) - 615,500 01:00PM, MDY
TOP (24K) 653,400 654,400 02:03PM, YGN
TOP (24K) 653,000 654,000 02:03PM, MDY
TOP (24K) 653,200 654,200 01:03PM, YGN
TOP (24K) 652,900 653,900 01:03PM, MDY
TOP (24K) 652,900 653,900 11:18AM, YGN

XAUSellBuy6-12-2013
TS (24K) 652,500 655,500 03:50PM, YGN
TS (24K) 651,300 654,300 02:00PM, YGN
TS (24K) 650,700 653,700 12:25PM, YGN
ATMD (24K) - 652,500 01:00PM, MDY
ATMD (22K) - 614,100 01:00PM, MDY
TOP (24K) 652,500 653,500 02:01PM, YGN
TOP (24K) 652,000 653,000 02:01PM, MDY
TOP (24K) 651,700 652,700 12:20PM, YGN
TOP (24K) 651,500 652,500 12:20PM, MDY
TOP (24K) 651,500 652,500 11:15AM, YGN
TOP (24K) 651,800 652,800 11:05AM, YGN

XAUSellBuy5-12-2013
TS (24K) 653,200 656,200 01:25PM, YGN
TS (24K) 653,500 656,500 12:00PM, YGN
ATMD (24K) - 654,500 01:00PM, MDY
ATMD (22K) - 616,000 01:00PM, MDY
TOP (24K) 653,800 654,800 03:22PM, YGN
TOP (24K) 653,500 654,500 03:22PM, MDY
TOP (24K) 654,100 655,100 12:25PM, YGN
TOP (24K) 653,700 654,700 12:25PM, MDY
TOP (24K) 654,400 655,400 11:25AM, YGN

XAUSellBuy4-12-2013
TS (24K) 648,000 651,000 03:00PM, YGN
TS (24K) 647,500 650,500 02:50PM, YGN
ATMD (24K) - 653,500 01:00PM, MDY
ATMD (22K) - 615,000 01:00PM, MDY
TOP (24K) 648,400 649,400 02:45PM, YGN
TOP (24K) 648,000 649,000 02:45PM, MDY
TOP (24K) 648,400 649,400 02:42PM, YGN
TOP (24K) 648,400 649,400 02:42PM, MDY
TOP (24K) 649,000 650,000 02:22PM, YGN
TOP (24K) 649,000 650,000 02:22PM, MDY
TOP (24K) 650,300 651,300 01:07PM, YGN
TOP (24K) 650,000 651,000 01:07PM, MDY
TOP (24K) 650,500 651,500 12:45PM, YGN
TOP (24K) 650,200 651,200 12:45PM, MDY
TOP (24K) 650,800 651,800 12:08PM, YGN
TOP (24K) 650,500 651,500 11:20AM, YGN
TOP (24K) 650,700 651,700 11:05AM, YGN

XAUSellBuy3-12-2013
TS (24K) 652,000 655,000 03:10PM, YGN
TS (24K) 652,000 655,000 12:50PM, YGN
ATMD (24K) - 654,000 01:00PM, MDY
ATMD (22K) - 615,500 01:00PM, MDY
TOP (24K) 652,800 653,800 12:38PM, YGN
TOP (24K) 652,200 653,200 12:38PM, MDY
TOP (24K) 651,700 652,700 12:00PM, YGN
TOP (24K) 651,300 652,300 12:00PM, MDY
TOP (24K) 652,200 653,200 11:15AM, YGN

XAUSellBuy2-12-2013
TS (24K) 657,500 660,500 12:00PM, YGN
TOP (24K) 657,900 658,900 02:33PM, YGN
TOP (24K) 657,700 658,700 02:33PM, MDY
TOP (24K) 658,500 659,500 02:17PM, YGN
TOP (24K) 658,200 659,200 02:17PM, MDY
TOP (24K) 658,100 659,100 12:30PM, YGN
TOP (24K) 657,800 658,800 12:30PM, MDY
TOP (24K) 658,400 659,400 12:02PM, YGN
TOP (24K) 658,000 659,000 12:02PM, MDY
TOP (24K) 658,200 659,200 11:05AM, YGN

XAUSellBuy30-11-2013
TS (24K) 658,500 661,500 12:20PM, YGN
ATMD (24K) - 659,500 01:00PM, MDY
ATMD (22K) - 620,700 01:00PM, MDY
TOP (24K) 658,400 659,400 02:00PM, YGN
TOP (24K) 657,800 658,800 02:00PM, MDY
TOP (24K) 658,500 659,500 01:52PM, YGN
TOP (24K) 658,000 659,000 01:52PM, MDY
TOP (24K) 658,800 659,800 12:32PM, YGN
TOP (24K) 658,300 659,300 12:32PM, MDY
TOP (24K) 658,400 659,400 12:25PM, YGN
TOP (24K) 658,100 659,100 12:25PM, MDY
TOP (24K) 658,600 659,600 12:18PM, YGN
TOP (24K) 658,300 659,300 12:18PM, MDY
TOP (24K) 658,500 659,500 12:15PM, YGN
TOP (24K) 658,500 659,500 12:15PM, MDY
